<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Michigan High School Football Stats.</title>
        <link>http://michiganhsfootball.com/forums/66</link>
        <description>
        <![CDATA[ Michigan High School Football Stats ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Mon, 24 Nov 2008 16:18:52 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ 2008 5- 4 playoff teams performed terribly ]]></title>
			<link>http://michiganhsfootball.com/topic/6193/t/2008-5-4-playoff-teams-performed-terribly.html</link>
			<description><![CDATA[ <p>The 2008 5 - 4 teams went a pathetic 2 - 17 in pre district play.  Then, they topped it off with an el zippo and 2 mark in the districts.  One of the 2 wins
was by WOLL, who won their pre district game at home.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Mr NCAA)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/6193</guid>
			<pubDate>Mon, 24 Nov 2008 16:18:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Week 0 Out of State Scores--2006 ]]></title>
			<link>http://michiganhsfootball.com/topic/925/t/Week-0-Out-of-State-Scores-2006.html</link>
			<description><![CDATA[ Week 0 includes only Indiana schools, which play
          Michigan schools. Only Indiana opened up play this week.
          Teams in CAPS play Michigan schools.<br><br>
          CHURUBUSCO 21, Fremont 7<br><br> Whiting 41,
          HOBART RIVER FOREST 0<br><br> INDIANAPOLIS
          CATHEDRAL 13, Carmel 7<br><br> Indianapolis
          Park Tudor 14, SOUTH BEND RILEY 12<br><br>
          LA PORTE LALUMIERE (open date). <br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (HSSportsGuru)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/925</guid>
			<pubDate>Sun, 20 Aug 2006 00:36:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2006 enrollment numbers ]]></title>
			<link>http://michiganhsfootball.com/topic/922/t/2006-enrollment-numbers.html</link>
			<description><![CDATA[ 2006-07 MHSAA Enrollment List<br> CLASS A --
          1053 and above<br> CLASS B -- 1052-508,
          inclusive<br> CLASS C -- 507-245,
          inclusive<br> CLASS D-- 244 and below<br>
          Schools may opt to play up in classification.<br><br> # School Name Enrollment <br> AVERAGE
          DIVISION 1 BREAKPOINT = RANGE 55 - 65<br> 1. Ann
          Arbor-Pioneer 3194<br> 2. East Kentwood
          2965<br> 3. Ann Arbor-Huron 2713<br> 4.
          Shelby Township-Utica Eisenhower 2681<br> 5.
          Sterling Heights-Utica Stevenson 2598<br> 6.
          Clarkston 2587<br> 7. Howell 2526<br> 8.
          Rockford 2424<br> 9. Macomb-Dakota 2378<br>
          10. Dearborn-Fordson 2377<br> 11. Lake Orion
          2376<br> 12. Holland-West Ottawa 2371<br> 13.
          Detroit-Southeastern 2353<br> 14. Livonia-Churchill
          2336<br> 15. Monroe 2328<br> 16. Grand Blanc
          2304<br> 17. Brighton 2275<br> 18.
          Detroit-Denby Tech &amp; Prep 2230<br> 19.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (GHSfootball1990)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/922</guid>
			<pubDate>Wed, 26 Jul 2006 13:31:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ what happened????????? ]]></title>
			<link>http://michiganhsfootball.com/topic/926/t/what-happened-.html</link>
			<description><![CDATA[ hay what happened to all of the enrollment numbers
          and divison breakdowns?<!--EZCODE EMOTICON START :feed
          --><img
          src=http://home.comcast.net/~searnemot/feed.gif
          ALT=":feed"><!--EZCODE EMOTICON END--> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (GHSfootball1990)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/926</guid>
			<pubDate>Tue, 25 Jul 2006 13:27:07 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>