<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Prep says BR has a history of &quot;UnderAchieving&quot; </title>
        <link>http://michiganhsfootball.com/topic/6041/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html</link>
        <description>
        <![CDATA[ As per his site @ prepseer.com


&quot;BBR, with seven state championships to its credit and several more finals appearances also has a history of losing early in the playoffs to teams they
should have beat.............&quot;
 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sat, 08 Nov 2008 00:48:24 GMT</pubDate>
		<lastBuildDate>Wed, 12 Nov 2008 13:33:04 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27854/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27854</link>
			<description><![CDATA[ Prep,
<br>
<br>
My point was a lot of good teams Never even qualified to get a chance at a Championship in the &#39;80&#39;s, nothing about BR.
<br>
<br>
Not at BBR-Musky game - just wanted to give you something to write about this beautiful fall day.
<br>
<br>
Morningweg, may have been the best the Lions have had since Wayne &quot;I just love all these guys&quot; Fontes! Would have liked to see the results if Millen
left and Marty stayed. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ss429)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27854</guid>
			<pubDate>Wed, 12 Nov 2008 13:33:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27846/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27846</link>
			<description><![CDATA[ SS, 
<br>
<br>
Were you at the BBR-Muskegon game?  Have you seen the game tape?  Or, are you relying on Muskegon fans&#39; postings on M-Live for your information?
<br>
<br>
Muskegon had its Defensive starters in the game for most of the 4th Quarter.  One of Rice&#39;s 4th Q TD&#39;s game against a hybrid 1st/2nd Team.  After the
one score with Musky still with a comfortable lead, TA put back the starting DBs and LBs and had a hybrid DL.  Rice scored because they ran different
formations/plays and had a greater intensity.  Too bad it didn&#39;t happen earlier, the outcome might have been different.  Posting that 4th string nonsense
just makes you look ignorant.  Or,were you just exaggerating to make a point.  Truth be told, BBR played more non-startees in this game than Musky did.
<br>
<br>
Re:  your comment about the 80&#39;s--can I infer that you are saying it was no big deal that an 8-1 BBR team didn&#39;t make the playoffs.  How many of those
8-1 teams had 15+ Division 1... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27846</guid>
			<pubDate>Wed, 12 Nov 2008 10:55:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27834/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27834</link>
			<description><![CDATA[ Prep,
<br>
<br>
How soon we forget, it was Marty Morninweigh(sp) who took the wind in OT. I think he has been wrongfully blamed for his decision. The Lions defense had more of
a chance to score than their offense! He was left with the cupboard bare and took the heat for Millen. May have been best bet for this Fav team of BG.
<br>
<br>
Also, you were the one that started all this &quot;underachieving&quot; stuff. Lest us not forget either that most of BR&#39;s points against Musky came in the
last few minutes of the game when Musky had their 4th string defense playing! In the &#39;80&#39;s many 8-1 and even 9-0 teams were left out of the playoffs.
<br>
<br>
Lakeland&#39;s Blake Heiman is quite the athlete in many other sports. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ss429)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27834</guid>
			<pubDate>Wed, 12 Nov 2008 09:20:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27798/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27798</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">prepseer wrote:</strong>
  <hr>

  <p>The second key play was the fake punt call in the 2nd Quarter from the Lakeland 23 and the game tied 7-7. Who would call a fake punt from deep in your own
  territory on a 4th and 13. That&#39;s about as bad a call as Bobby Ross choosing to kick-off in overtime. Or, was that Wayne Fontes? Clint Penokie, the
  punter, ran for 13 yards. It was so close that a measurement was required. It was good by a link of the chain. You&#39;ve heard that football is a game of
  inches. If Penokie runs one link less on the fake punt and BBR gets the ball on the Lakeland 36 yard line. </p>
</blockquote>I don&#39;t know how much film Rice had on Lakeland, but Penokie has the green light to keep it if he thinks he can get it.  He has done it
several times this year and even last year.  The only time he didn&#39;t do it? Against Milford, of course, because he is such a bad punter they had their
kicker (#10) punt against... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ColonelKVC)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27798</guid>
			<pubDate>Tue, 11 Nov 2008 20:10:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27745/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27745</link>
			<description><![CDATA[ <p>Bird,
<br>
<br>
That&#39;s a good assessment on your part.  Public vs Private.  Certainly possible.  As a follower of the CHSL, I have seen this before.  Of course,
there&#39;s no way to prove it. As you suggest, it&#39;s just as likely that there were a couple bad refs in the crew.  Not bad as in bad people, but
incompetent in their job.  The other possibility is that they simply had the philosophy to let the kids play.  You see this more in basketball where a lot of
fouls go uncalled.  This should affect both teams.  You might be right that you tend to notice the no calls more against your team.
<br>
<br>
I will say this, on the two most important calls in the game--the touchdowns that were nullified by penalties--the refs got it right.  Both penalties were very
obvious both live by the coaches on the sidelines and on the postgame film review.  I&#39;m not questioning either of those calls.  The no-call on the roughing
the punter is another story.  Because the Rice blocker was... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27745</guid>
			<pubDate>Tue, 11 Nov 2008 10:41:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27730/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27730</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">prepseer wrote:</strong>
  <hr>
  I knew before the game there might be a ref problem. I was talking to a Lakeland fan and he referred to one of the refs by name. How often do fans know the
  refs names. You can be assurred that the entire crew was probably from the Milford/White Lake area or at least from the general KLAA North area. Throw in the
  CHSL hatred/jealously and you have a potential bias combined with the ability to subtely control the game. Unfortunately, it happens all the time.
  <br>
</blockquote>prep, I&#39;d be willing to be it was more of a &quot;public vs. private&quot; deal, if there was any funny business.  However, there probably
wasn&#39;t.  Bad refs make bad calls for both teams, but you&#39;re so steamed at the ones against your own team that you don&#39;t notice the ones against the
opponent as much.
<br>
<br>
As far as similar crews, there was a totally unfamiliar crew at the Milford-Howell game. They were very... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ColonelKVC)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27730</guid>
			<pubDate>Mon, 10 Nov 2008 23:03:00 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27690/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27690</link>
			<description><![CDATA[ Prep, it&#39;s all relative. In years past, no one ever said that the CHSL was down when CC or BBR or OLSM rolled through the league on their way to a State
Championship. No one ever thought to look at the league as a whole in some of those years because one of the big 3 was carrying the mantle. This year we have
DLS carrying the mantle, but some see that as a down year for the rest as opposed to a stellar year for a dominating DLS team.
<br>
<br>
That said, the CHSL may surely be &quot;down&quot; this year overall, in comparison to some recent years, but at the end of the day, what is the difference if
DLS gets to the finals, with CC &amp; BBR in the playoffs and OLSM out - than OLSM making it&#39;s way to the finals with CC &amp; BBR in the playoffs with DLS
out?
<br>
<br>
Lasty, and as I stated on Mdead, there is a helluva alot more parody in High School football than I can ever remember. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kaycob)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27690</guid>
			<pubDate>Mon, 10 Nov 2008 15:09:14 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27684/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27684</link>
			<description><![CDATA[ CC will be the pre-season favorite in the CHSL in 2009.  I also like
<br>
BBR next year.  I&#39;d probably pick them 2nd, with the winner of the CC-BBR game in Week 4 determining the CHSL title. 
<br>
If OLSM can bring in some fresh talent to support Bolden, I&#39;d go with them 3rd.  If Bolden has to do it by himself (along with Earnest Thomas), I&#39;d
move OLSM to 4th behind DLS.  The Pilots have a major re-building to do.  But, they have had competitive JV an Frosh teams recently, so I&#39;m sure they will.
<br>
<br>
Everybody talks about the CHSL Central being down this year.  When it&#39;s all said and done, I think it may be more down next year than this year. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27684</guid>
			<pubDate>Mon, 10 Nov 2008 14:45:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27680/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27680</link>
			<description><![CDATA[ Well put, Blue. And I agree with your assesssment of CC 2009. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kaycob)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27680</guid>
			<pubDate>Mon, 10 Nov 2008 13:12:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27678/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27678</link>
			<description><![CDATA[ I&#39;m saying Brother Rice underachieved based on your assessment of the team. I just thought Brother Rice was an average team this year-- it was your honor
team that made me think they underachieved. ----
<br>
<br>
I have conceded that CC&#39;s playoff losses in recent seasons have been to better teams. ---
<br>
<br>
John Glenn in 1996 was one of the best teams in the state and better than CC, --- Walled Lake Western in 99 was the best team in Michigan, --- Ike was better
than CC in 2000, ---- Milford was better than CC in 2005 --- Dakota was better than CC in 2007 and Stevenson was better than CC in 2008. ---
<br>
<br>
If CC does not make a run in 2009 with this group of juniors and sophomores next season --- then I will say they underachieved. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Blue)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27678</guid>
			<pubDate>Mon, 10 Nov 2008 12:57:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27674/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27674</link>
			<description><![CDATA[ Some are calling Rice underachievers.  I guess because they didn&#39;t win a State Championship.  I think you could argue that this year&#39;s BBR team
actually overachieved.  That is if you believe the pre-season prognosticators--from CHSL coaches, the media, and online bloggers.  The consensus had Rice third
or fourth in the CHSL Central.  With tie-breakers, that&#39;s about where they finished.  But, look what this 3rd place team achieved.  They made the playoffs
and beat the then 4th ranked team in the state in the first round.  They held the current 3rd place team in the state to its lowest point total of the year and
its narrowest victory margin.  They scored more points against the current 1st place in the state team than any other team this year.  They atoned for an
earlier loss by beating OLSM in the Prep Bowl by a wider margin than they lost by earlier.  They had the state&#39;s number one (in tackles) defensive player. 
They had the state&#39;s number one punter.  They... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27674</guid>
			<pubDate>Mon, 10 Nov 2008 12:40:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27673/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27673</link>
			<description><![CDATA[ Adding to that I do enjoy Prep&#39;s site. And I do not believe I could pick a better all metro team. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Blue)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27673</guid>
			<pubDate>Mon, 10 Nov 2008 12:39:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27672/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27672</link>
			<description><![CDATA[ Maybe I&#39;m turning into the old guy who remembers everything from their time as being the greatest --- if that&#39;s the case, and this team was &quot;far
better&quot; -- those teams I remember so fondly with Sofran, Brian Marshall, etc. must have been equivalent to this season&#39;s Plymouth, Troy, West
Bloomfield, Franklin, etc. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Blue)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27672</guid>
			<pubDate>Mon, 10 Nov 2008 12:16:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27671/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27671</link>
			<description><![CDATA[ Blue, it is your remarks that make this Rice season all the more confusing and disappointing for me (and anyone else who knows this team with any intimacy).
Your opinion of this team is based on what you saw on the field in a couple of games this year. I know this team from their Freshman year (undefeated) on up.
Here is the thing that really confuses me.
<br>
<br>
This SR group, in my eyes, was loaded in almost every position, lacking only in one or two linemen and a QB. Knowing, at the time, that Popp and a couple of
other Jr&#39;s would very much solidify and balance out his team, I thought the sky was the limit. You add Pickens and that was the icing on the cake.
<br>
<br>
Gelling, among the Sr group is not something that I would ever have viewed as an issue. That said, I have no idea if there were &quot;issues&quot; between the
Sr class and the underclassmen.
<br>
<br>
All that said, for me it simply adds up to disappointment and some realistic expectations not being met. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kaycob)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27671</guid>
			<pubDate>Mon, 10 Nov 2008 12:10:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27670/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27670</link>
			<description><![CDATA[ I didn&#39;t say the honor team players didn&#39;t perform well.  They did.  The team just didn&#39;t win.  I listed several possible reasons why.  Take your
pick.  As for the teams in the 90&#39;s.  This year&#39;s team was far better than any of those teams.  That&#39;s my opinion.  I saw the teams in the 90&#39;s
and this years as well. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27670</guid>
			<pubDate>Mon, 10 Nov 2008 12:09:06 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27669/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27669</link>
			<description><![CDATA[ Really? --- One Rice&#39;s better teams that didn&#39;t win one? ---- If that is the case they did under perform --- because I thought this looked like one of
the weaker Brother Rice teams since I played at CC in the 1990s. --- Brother Rice never won anything when I was in school -- but I would say those teams that I
played against and saw play while in school would plow over the 2008 squad. --- So are these kids on the honor team based on talent alone? Because if they were
that talented then they didn&#39;t have great seasons, which should be the biggest factor in putting someone on an honor team. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Blue)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27669</guid>
			<pubDate>Mon, 10 Nov 2008 11:58:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27668/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27668</link>
			<description><![CDATA[ <p>Kay,
<br>
<br>
Yes, this Rice team had to be one of the better ones that didn&#39;t win a State Championship.  It just goes to show you how difficult it is to win the Title. 
It takes a lot of luck, in addition to the skilled players and coaches.  I&#39;m rooting for DLS to go all the way.  They are going to have a tough time with
Lowell or Muskegon.  But, they can do it.  I think DLS is an example of the kind of team that is not loaded with Division I players, but have good high school
athletes and play well as a team. </p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27668</guid>
			<pubDate>Mon, 10 Nov 2008 11:51:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27667/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27667</link>
			<description><![CDATA[ <p>Blue,
<br>
<br>
Not a black and white issue.  Lot&#39;s of reasons for teams losing games.  Big time players underperform.  The other team overperforms.  The ball bounces the
wrong way.  Play calling was wrong.  Injuries.  You can have 75% of the team playing at an all star level, but one or two weak links allow the big play and
cause the loss.  I think your A or B example is much too simplistic.
<br>
<br>
I&#39;m not going to analyze each Rice loss, nor will any of those losses affect the recognition that I&#39;ve giving deserving players.  There were some
outstanding players on the BBR team this year and that&#39;s obviously the reason that the early playoff loss was so disappointing.  I&#39;ll leave it to
others to decide why Rice didn&#39;t go further.  I can tell you this.  There were more outstanding players on this year&#39;s team than on some of the State
Championship teams at Rice.  I guess that confirms the theory that it&#39;s the team, not the individuals that win... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27667</guid>
			<pubDate>Mon, 10 Nov 2008 11:47:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27666/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27666</link>
			<description><![CDATA[ Prep,
<br>
<br>
Again, I have an affinity for the Rice Sr&#39;s and I would like to see thenm all with post season honors. Remember, I was (maybe wrongfully so)speaking more
toward the question that was posed by Blue, as opposed to disputing your list. Actually, EV was a bad example in my post. I know thatEVhad a great year but
when those in the papers try to do their post season teams and do so with balance in mind, my feeling is that you will not see EV on these teams, because they
will err on the side of Cherocci. I think the same my happen vis-a-vis Benton/Watkins.
<br>
<br>
The more critical thing for me is not the individuals on this team, but the team as a whole. I thought this team would easily be one of the best in the state
this year and based on that and knowing the kids the way that I do, this season has been nothing short of a disappointment in my eyes. The coaches and Sr&#39;s
have to truly be down and befuddled on this Monday morning. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kaycob)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27666</guid>
			<pubDate>Mon, 10 Nov 2008 11:43:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/reply/27664/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html#reply-27664</link>
			<description><![CDATA[ Kay,
<br>
<br>
I agree with you.  It is not easy to do these teams.  I&#39;ve said before that I probably shouldn&#39;t try.  There&#39;s no doubt that some BBR players make
it since I&#39;m more familiar with them and I can recognize those that are deserving.  It&#39;s harder to do that with other teams unless I&#39;ve seen them
multiple times.  Not all teams post stats on Maxpreps.  That&#39;s unfortunate, since I do use that as a resourse.  It&#39;s very difficult to recognize
lineman.  That&#39;s another place where BBR may have an edge.  Of course, I could wait until after the News and Free Press do their All Area Teams, then pick
and choose from those players.  I didn&#39;t want to do that.  I&#39;d rather err in putting too many BBR players on the team or missing someone who is
deserving but didn&#39;t have the publicity so I would know about them, than just copying the newspaper teams.
<br>
<br>
As for the two players you mentioned.  Miller is the type of player who deserves... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (prepseer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/27664</guid>
			<pubDate>Mon, 10 Nov 2008 11:31:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Prep says BR has a history of "UnderAchieving"  ]]></title>
			<link>http://michiganhsfootball.com/topic/6041/t/Prep-says-BR-has-a-history-of-UnderAchieving-.html</link>
			<description><![CDATA[ As per his site @ prepseer.com
<br>
<br>
&quot;BBR, with seven state championships to its credit and several more finals appearances also has a history of losing early in the playoffs to teams they
should have beat.............&quot;
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ss429)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/6041</guid>
			<pubDate>Sat, 08 Nov 2008 00:48:24 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>