<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Searn Super 32 - WEEK SEVEN - 2009 </title>
        <link>http://michiganhsfootball.com/topic/7255/t/Searn-Super-32-WEEK-SEVEN-2009.html</link>
        <description>
        <![CDATA[ HERE ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sun, 04 Oct 2009 21:34:49 GMT</pubDate>
		<lastBuildDate>Wed, 14 Oct 2009 16:41:47 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34829/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34829</link>
			<description><![CDATA[ Quite frankly something is wrong with Massey&#39;s computer this year.  He began with all the OK Red teams in his top 15 teams in the state.
<br>
<br>
Now I have a beef with how the numbers are cranked out.  Clarkston won more than expected over Oak Park, Rochester Adams won more than expected over FHH, and
even Royal Oak lost by less than expected and yet the Wolves point total went down (the rest were teams CHS played and should have no real input to the rating
for this week).  So naturally the Wolves went down in the standing due to the point total mysteriously going down.  Plus Rochester Adams is ranked lower than
Clarkston, but the Wolves are predicted to beat FHH by a smaller number than the Highlanders.  It just doesn&#39;t seem right to be ranked lower, but the
computer picks the lower rated opponent to win by a larger amount. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Mr NCAA)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34829</guid>
			<pubDate>Wed, 14 Oct 2009 16:41:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34825/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34825</link>
			<description><![CDATA[ Also interesting:
<br>
<br>
Massey ratings:
<br>
St. Ignatius 2.45, which compares closest in Michigan to East Grand Rapids, which is at 2.42
<br>
Steubenville 2.09, which compares closest in Michigan to Grand Haven and Muskegon, both of whom are at a 2.11.
<br>
<br>
<br>
Calpreps ratings:
<br>
<br>
St. Ignatius 57.6, which compares closest in Michigan to Rockford, which is at 57.4. This would put St. I 2nd in Michigan behind CC.
<br>
Steubenville 51.3, which compares closest in Michigan to East Grand Rapids, at a 50.4. This would put them 3rd in Michigan.
<br>
<br>
Both put Hudsonville&#39;s schedule as the hardest by a decent margin. Hudsonville&#39;s opponents this year are 39-10. Inkster&#39;s are 24-18.
<br>
<br>
Both play schedule&#39;s that are extremely difficult, no question about it. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34825</guid>
			<pubDate>Wed, 14 Oct 2009 12:58:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34819/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34819</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Searn wrote:</strong>
  <hr>

  <br>
  We can take out East Kentwood since they both play them.
  <br>
  <br>
  WOW .... tough call still ! I&#39;m not sure which is tougher.
</blockquote>I concur Inkster has a very difficult schedule, no doubt about it.  I just think Hudsonville&#39;s is more difficult.
<br>
<br>
Interesting to me: 2-5 Hudsonville beats EK by 28
<br>
                           4-2 Inkster loses to EK by 19
<br>
<br>
Didn&#39;t see either game, don&#39;t know if there were lots of penalties, turnovers, bad breaks, etc in 1 game by EK, but it is interesting.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34819</guid>
			<pubDate>Wed, 14 Oct 2009 10:55:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34784/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34784</link>
			<description><![CDATA[ Steubenville is (7-0) and is ranked #2 in D3 according to at least 2 polls I&#39;ve seen.
<br>
<br>
I do agree that Hudsonville has a more complete schedule ... . I would say any team on Hville&#39;s schedule could take down MCC and Bay City Central this
season....
<br>
<br>
We can take out East Kentwood since they both play them.
<br>
<br>
That leaves 5 games.
<br>
<br>
@ Cleveland St. Ignatius (#1 in Ohio, Top 5 nationally)
<br>
@ Steubenville (#2 in Ohio D3)
<br>
@ Highland Park (Top 5-10 MHSAA D3 team in my opinion, if healthy)
<br>
@ Lakewood St. Eds (OH), good program having a below average year
<br>
Ann Arbor Pioneer (6-1) ... rated in most D1 polls
<br>
<br>
vs.
<br>
Rockford
<br>
Detroit CC
<br>
Lake Orion
<br>
Muskegon
<br>
Grand Haven
<br>
<br>
WOW .... tough call still ! I&#39;m not sure which is tougher. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34784</guid>
			<pubDate>Tue, 13 Oct 2009 12:58:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34782/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34782</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MrObvious2 wrote:</strong>
  <hr>

  <blockquote>
    Yeah, im sure playing the #1 team in Ohio is nothing...The #3 team in Ohio that they are playing this week is also a Joke....Traveling to Ohio 3 times is
    easy....A 1 loss Pioneer team is a joke because they play on the east side...<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">
    <br>
    <br>
  </blockquote>St. Ignatius I see. I don&#39;t see St. Edward or Steubenville as ranked that highly? Did I miss something?
  <br>
  <br>
</blockquote>yes
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TOMMYZ)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34782</guid>
			<pubDate>Tue, 13 Oct 2009 12:30:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34776/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34776</link>
			<description><![CDATA[ <blockquote>
  Yeah, im sure playing the #1 team in Ohio is nothing...The #3 team in Ohio that they are playing this week is also a Joke....Traveling to Ohio 3 times is
  easy....A 1 loss Pioneer team is a joke because they play on the east side...<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">
  <br>
  <br>
</blockquote>St. Ignatius I see.  I don&#39;t see St. Edward or Steubenville as ranked that highly?  Did I miss something?
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34776</guid>
			<pubDate>Tue, 13 Oct 2009 11:48:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34761/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34761</link>
			<description><![CDATA[ <blockquote>
  Wrong. Hudsonville&#39;s schedule is absolutely harder than Inkster&#39;s. As is most of the Red&#39;s. Travel or not.
  <br>
</blockquote>  I know you signed off on this discussion MrObvious, but I have to disagree with you.  Those Ohio trips are a +@+*#, especially given the
typically homer referee calls the Ohio teams get.  The OK Red is brutal, but don&#39;t discount Inkster&#39;s three trips to Ohio.  And Pioneer has a good team
with Ricardo Miller at wideout, who is no slouch.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TNTDyno)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34761</guid>
			<pubDate>Tue, 13 Oct 2009 09:18:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34759/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34759</link>
			<description><![CDATA[ I have a west side bias towards the Red primarily, I will readily admit. You yourself said it&#39;s the toughest Conference in the state. For the record, I
also don&#39;t think Pioneer competes in the Catholic league or Macomb Red.
<br>
<br>
In the last 5 years, the Red has 6 state titles and 2 runners-up. I think that speaks well enough for the conference. We&#39;d see how Pioneer would fare
against them if they could ever advance past the second round.
<br>
<br>
I don&#39;t think it&#39;s a bias if towards the west if they are better, which to me, at this time, they are. Cleaned up well last year. This year could well
be different, next year could be different. The East side dominated football pretty much until the last few years, and now it&#39;s changing.
<br>
<br>
Peace out. We could chatter back and forth forever. I&#39;ll just concede; it&#39;s really not worth arguing about it. It will all be settled on the field. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34759</guid>
			<pubDate>Tue, 13 Oct 2009 07:35:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34758/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34758</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MrObvious2 wrote:</strong>
  <hr>

  <blockquote>
    <br>
    Your post is an absolute Joke if you believe that....<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">.....It just
    shows you have no clue about anything east side...Yeah, im sure playing the #1 team in Ohio is nothing...The #3 team in Ohio that they are playing this
    week is also a Joke....Traveling to Ohio 3 times is easy....A 1 loss Pioneer team is a joke because they play on the east side...<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">
    <br>
    <br>
  </blockquote>Pioneer could not compete in the Red. Sorry. Inkster plays a tough schedule indeed, but you won&#39;t find a Bay City Central or MCC on
  Hudsonville&#39;s schedule. They both play very tough schedules, the difference to me is in those bottom few games.
  <br>
  <br>
</blockquote>LMAO...Well, now I know you have no... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TOMMYZ)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34758</guid>
			<pubDate>Tue, 13 Oct 2009 06:09:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34756/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34756</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MrObvious2 wrote:</strong>
  <hr>

  <blockquote>
    <br>
    <br>
    <br>
     
  </blockquote>Pioneer could not compete in the Red. Sorry. Inkster plays a tough schedule indeed, but you won&#39;t find a Bay City Central or MCC on
  Hudsonville&#39;s schedule. They both play very tough schedules, the difference to me is in those bottom few games.
  <br>
  <br>
  The reason they played Bay City was because Flint Central closed before the season started and Central had to schedule a game.  Plus even though Central has
  been down the last few years Engel Stadium is not a fun place to play if you have never been there it can be intimidating.  If you have never seen it the
  stadium is right on top of the field literally.
  <br>
  <br>
</blockquote>
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (uaw594)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34756</guid>
			<pubDate>Tue, 13 Oct 2009 00:23:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34746/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34746</link>
			<description><![CDATA[ <blockquote>
  <br>
  Your post is an absolute Joke if you believe that....<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">.....It just
  shows you have no clue about anything east side...Yeah, im sure playing the #1 team in Ohio is nothing...The #3 team in Ohio that they are playing this week
  is also a Joke....Traveling to Ohio 3 times is easy....A 1 loss Pioneer team is a joke because they play on the east side...<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">
  <br>
  <br>
</blockquote>Pioneer could not compete in the Red.  Sorry.  Inkster plays a tough schedule indeed, but you won&#39;t find a Bay City Central or MCC on
Hudsonville&#39;s schedule.  They both play very tough schedules, the difference to me is in those bottom few games.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34746</guid>
			<pubDate>Mon, 12 Oct 2009 22:08:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34740/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34740</link>
			<description><![CDATA[ Just want to point out that in no way do I think Hudsy plays a weak schedule..They do play in the toughest conference in the state...
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TOMMYZ)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34740</guid>
			<pubDate>Mon, 12 Oct 2009 19:26:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34739/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34739</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">TOMMYZ wrote:</strong>
  <hr>

  <blockquote>
    <strong class="quote-title">MrObvious2 wrote:</strong>
    <hr>

    <blockquote>
      Just pointing some things out here...
      <br>
      <br>
      1. Your complaining about Inkster..Look at their schedule..There is no one in this state that has a tougher schedule than them....And them being 4-2 is
      great..Also, incase you dont know..They do not play 1 home game this year and travel over 2,200 miles for all their games combined...So yeah, they
      deserve a bunch of credit..
      <br>
      <br>
    </blockquote>Wrong. Hudsonville&#39;s schedule is absolutely harder than Inkster&#39;s. As is most of the Red&#39;s. Travel or not.
    <br>
    <br>
  </blockquote>Your post is an absolute Joke if you believe that....<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">.....
  <br>
  <br>
</blockquote>
<br>
Both teams play brutal schedules this... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34739</guid>
			<pubDate>Mon, 12 Oct 2009 19:09:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34736/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34736</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MrObvious2 wrote:</strong>
  <hr>

  <blockquote>
    Just pointing some things out here...
    <br>
    <br>
    1. Your complaining about Inkster..Look at their schedule..There is no one in this state that has a tougher schedule than them....And them being 4-2 is
    great..Also, incase you dont know..They do not play 1 home game this year and travel over 2,200 miles for all their games combined...So yeah, they deserve
    a bunch of credit..
    <br>
    <br>
  </blockquote>Wrong. Hudsonville&#39;s schedule is absolutely harder than Inkster&#39;s. As is most of the Red&#39;s. Travel or not.
  <br>
  <br>
</blockquote>Your post is an absolute Joke if you believe that....<img src="http://static.yuku.com//domainskins/bypass/img/smileys/laugh.gif" alt="image">.....It just shows you have no clue about anything east side...Yeah, im sure playing the #1 team in Ohio is nothing...The #3 team in Ohio that they are
playing this week is also a... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TOMMYZ)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34736</guid>
			<pubDate>Tue, 19 Mar 1940 15:55:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34714/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34714</link>
			<description><![CDATA[ <blockquote>
  Just because they play in a tough conference does not mean other teams are inferior..The best team I have seen all year is Canton..That is after seeing
  Hudsonville and Muskegon from the OK play...Just sayin...<img src="http://static.yuku.com//domainskins/bypass/img/smileys/happy.gif" alt="image">
  <br>
  <br>
</blockquote>I believe you.  Also know that Hudsy and Musky are a combined 3-7 in the Red this year, so they&#39;re hardly the cream of the crop this year.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34714</guid>
			<pubDate>Mon, 12 Oct 2009 12:42:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34713/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34713</link>
			<description><![CDATA[ Again, my post is more along the lines of what I would have done, as opposed to trying to tear apart Searn&#39;s rankings. I could do a top 32 and he (and many
others) would have issues with what I did.
<br>
<br>
Lighten up fellas ... it was a quick observation. <img src="http://www.ezboard.com/images/emoticons/smile.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34713</guid>
			<pubDate>Mon, 12 Oct 2009 12:39:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34709/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34709</link>
			<description><![CDATA[ <blockquote>
  Just pointing some things out here...
  <br>
  <br>
  1. Your complaining about Inkster..Look at their schedule..There is no one in this state that has a tougher schedule than them....And them being 4-2 is
  great..Also, incase you dont know..They do not play 1 home game this year and travel over 2,200 miles for all their games combined...So yeah, they deserve a
  bunch of credit..
  <br>
  <br>
</blockquote>Wrong.  Hudsonville&#39;s schedule is absolutely harder than Inkster&#39;s.  As is most of the Red&#39;s.  Travel or not.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MrObvious2)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34709</guid>
			<pubDate>Mon, 12 Oct 2009 12:30:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34704/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34704</link>
			<description><![CDATA[ Ranking are tough in that you have to weigh speculation on how good a team is as well as what they have actually done.
<br>
<br>
Such as a few years back when Michigan and Ohio state were both 10-0 or 11-0 ... And both sitting in the Top 2 or 3 in the college rankings.
<br>
<br>
While I don&#39;t think either UM or OSU would have lost any less than 3-4 games playing in the SEC ....
<br>
<br>
We can&#39;t really have 3 and 4 loss SEC teams rated above 11-0 Big 10 teams....
<br>
<br>
While we can speculate that certain schools would lose 2-3 games in the OK Red, MAC red, etc.... It&#39;s purely speculation and very good teams going
undefeated in other leagues deserve some credit for beating who was put in front of them. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34704</guid>
			<pubDate>Mon, 12 Oct 2009 11:47:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34700/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34700</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MrObvious2 wrote:</strong>
  <hr>
  First off, just my opinion. I&#39;m not looking to be a big pot-stirrer by any means. That was my gut reaction after spending about 1 minute looking at it.
  <br>
  <br>
  I do follow Hamilton, and yes, I think they&#39;re one of the teams that could be in the 32. I don&#39;t care if they are or aren&#39;t really. If you
  recall, I was on here about 3 weeks straight saying that Muskegon Heights should not be in, but that West Catholic should. If I REALLY cared if Hamilton was
  in, I would have argued for them over WC.
  <br>
  <br>
  The teams towards the bottom that I was referring to include: Pioneer, Holt, Melvindale, Holt, Crockett, Ford, and especially Inkster. Not that they&#39;re
  not good teams, but all seemed to me based on initial reaction to be a bit high.
  <br>
  <br>
  Caledonia absolutely belongs in there, IMO. I would have argued for Ottawa Hills and Holland Christian before... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TOMMYZ)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34700</guid>
			<pubDate>Mon, 12 Oct 2009 11:10:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/reply/34698/t/Searn-Super-32-WEEK-SEVEN-2009.html#reply-34698</link>
			<description><![CDATA[ I don&#39;t think I have an East lean ... Based on where a majority of the larger schools are located in Michigan .... East Mich and Metro Detroit are always
going to have an advantage in the number of overall ranked teams.
<br>
<br>
Based on the number of schools I&#39;d guess East Mich has less than it&#39;s share in the Super 32 ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/34698</guid>
			<pubDate>Mon, 12 Oct 2009 10:44:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Searn Super 32 - WEEK SEVEN - 2009  ]]></title>
			<link>http://michiganhsfootball.com/topic/7255/t/Searn-Super-32-WEEK-SEVEN-2009.html</link>
			<description><![CDATA[ <a title="HERE" target="_blank" href="http://michiganhsfootball.com/topic/7254">HERE</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/7255</guid>
			<pubDate>Sun, 04 Oct 2009 21:34:49 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>