<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Who's the last Former MHSAA player to win a Heisman Trophy? </title>
        <link>http://michiganhsfootball.com/topic/7417/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html</link>
        <description>
        <![CDATA[ The ESPN &quot;experts&quot; have Ingram as the leader ...


Updated: October 27, 2009, 9:35 AM ET

ESPN Experts&#39; Poll

Name Position School Year 1st 2nd 3rd 4th 5th Total

Mark Ingram RB Alabama So. 7 3 2 1 2 57

Jimmy Clausen QB Notre Dame Jr. 4 3 2 2 1 43

Tim Tebow QB Florida Sr. 3 2 5 1 1 41

Colt McCoy QB Texas Sr. 0 3 2 4 1 27

Kellen Moore QB Boise State So. 1 1 1 1 2 16

Case Keenum QB Houston Jr. 0 0 1 3 4 13

C.J. Spiller RB Clemson Sr. 0 2 1 0 1 12

Jacquizz Rodgers RB Oregon... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 28 Oct 2009 18:31:07 GMT</pubDate>
		<lastBuildDate>Fri, 13 Nov 2009 13:33:59 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/36297/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-36297</link>
			<description><![CDATA[ <span style="color:#000060"><span style="font-size:14px"><strong><br>
The one and only Michigan high school football player
<br>
Pete Dawkins - Army
<br>
<br>
<a target="_blank" href="http://en.wikipedia.org/wiki/Pete_Dawkins">Pete Dawkins</a>
<br>
<br>
He was born in Royal Oak and attended Bloomfield Hills Cranbrook Kingswood on scholarship. He was their qb, won the Heisman (and Maxwell) in 1958 as a half
back for Army. In College Football Hall of Fame. Also played baseball and hockey, and as a Rhodes scholar played three years of rugby for Oxford.
<br></strong></span></span>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (AuldSchool)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36297</guid>
			<pubDate>Fri, 13 Nov 2009 13:33:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/35674/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-35674</link>
			<description><![CDATA[ I didn&#39;t mean to add Bradford to the list as performing poorly. I put &quot;obvious&quot; as in the obvious reason he&#39;s off the list is due to the
early injury vs. BYU. Even if he didn&#39;t get hurt vs. Texas, missing 3-4 games takes you out of the Heisman hunt.
<br>
<br>
Ingram should be considered at this point however, I don&#39;t see how one big game (believe it was S. Carolina) all of a sudden vaulted him into #1 position.
Again, the Heisman has turned into a media joke so it shouldn&#39;t surprise me. I like Ingram, he&#39;s from MI so hopefully he wins it, I just want the
winner to deserve it.
<br>
<br>
Go Big Reds. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DSMOOV12)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35674</guid>
			<pubDate>Thu, 29 Oct 2009 22:43:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/35606/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-35606</link>
			<description><![CDATA[ It seems to me that if you combine individual performance/stats with team success (v high level competition), than Ingram is the clear front runner. The
comparison to the George Rogers Heisman year is interesting, although this year would be a bit more intriguing if Ingram wins - based on the fact that he is
only a Soph. Even though we have recently witnessed Soph year winners, ala Tebow and Bradford, a running back is more likely, barring injury, to continue to
put up big numbers in the following years than a QB, as we are witnessing from Tebow, Bradford (injury) and McCoy. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (kaycob)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35606</guid>
			<pubDate>Thu, 29 Oct 2009 09:06:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/35599/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-35599</link>
			<description><![CDATA[ Bradford got injured and is out again. He&#39;s turning to the NFL combine most likely (read article that said turning pro) next so he can prove that he&#39;s
healthy in February. So to put him in the discussion when he was left off the list is a bit of a stretch. He might have received preseason hype, but once he
got hurt the award was out of reach for him. As with any preseason writeup players can and do get injured during the season. That&#39;s why it is important to
look at the end of season lists since players can fail to live up to expectations as well. I would probably vote for Ingram right now, but would reserve the
right to change by seasons end since there is still a ton of football to be played. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Mr NCAA)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35599</guid>
			<pubDate>Wed, 28 Oct 2009 22:54:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/35597/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-35597</link>
			<description><![CDATA[ I&#39;m guessing it&#39;ll be the top offensive skill player from the team rated #1 going into the Bowl Season ... that was a stretch huh? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35597</guid>
			<pubDate>Wed, 28 Oct 2009 22:19:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/reply/35594/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html#reply-35594</link>
			<description><![CDATA[ Don&#39;t get me wrong, I like Ingram but I think this is a desperate attempt by ESPN to find someone on a National Title contender to promote.
<br>
<br>
Tebow, McCoy and Bradford (obvious) arn&#39;t doing their part on the field. Tebow just doesn&#39;t have the weapons he had last year on offense and in my
humble opinion, is performing just plain average.....for him. McCoy has way too many picks and the &quot;hopeful&quot; hyped match-up with OU and Bradford
never materialized, not to mention he did nothing of noted significance.
<br>
<br>
So who&#39;s left? Clausen is playing great but ND has already lost 2 games and will likely lose another at least with that sorry excuse for a defense. Spiller
is the most electric but sometimes one 60 yard run in a 60 minute game isn&#39;t enough and Clemson is a bad team. The rest of the guys listed won&#39;t get it
because they play for mid-majors or didn&#39;t have enough hype coming into the season. The year reminds me of the George Rogers... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DSMOOV12)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35594</guid>
			<pubDate>Wed, 28 Oct 2009 21:21:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Who's the last Former MHSAA player to win a Heisman Trophy?  ]]></title>
			<link>http://michiganhsfootball.com/topic/7417/t/Who-s-the-last-Former-MHSAA-player-to-win-a-Heisman-Trophy-.html</link>
			<description><![CDATA[ The ESPN &quot;experts&quot; have Ingram as the leader ...
<br>
<br>
<font size="2">Updated: October 27, 2009, 9:35 AM ET
<br>
ESPN Experts&#39; Poll
<br>
Name Position School Year 1st 2nd 3rd 4th 5th Total
<br>
Mark Ingram RB Alabama So. 7 3 2 1 2 57
<br>
Jimmy Clausen QB Notre Dame Jr. 4 3 2 2 1 43
<br>
Tim Tebow QB Florida Sr. 3 2 5 1 1 41
<br>
Colt McCoy QB Texas Sr. 0 3 2 4 1 27
<br>
Kellen Moore QB Boise State So. 1 1 1 1 2 16
<br>
Case Keenum QB Houston Jr. 0 0 1 3 4 13
<br>
C.J. Spiller RB Clemson Sr. 0 2 1 0 1 12
<br>
Jacquizz Rodgers RB Oregon State So. 0 1 0 0 0 4
<br>
Noel Devine RB West Virginia Jr. 0 0 1 0 1 4
<br>
Dan LeFevour QB Central Michigan Sr. 0 0 0 1 0 2
<br>
Jordan Shipley WR Texas Sr. 0 0 0 1 0 2
<br>
Golden Tate WR Notre Dame Jr. 0 0 0 1 0 2
<br>
Ndamukong Suh DT Nebraska Sr. 0 0 0 0 1 1
<br>
Ryan Mathews RB Fresno State Jr. 0 0 0 0 1 1
<br>
<br>
ESPN Experts: Brian Bennett, Beano Cook, Rece Davis, Heather Dinich, Brad Edwards, Bruce Feldman, Pat Forde, Tim... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Searn)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/7417</guid>
			<pubDate>Wed, 28 Oct 2009 18:31:07 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>