<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>MAC Playoff Picks Week 2 </title>
        <link>http://michiganhsfootball.com/topic/7459/t/MAC-Playoff-Picks-Week-2.html</link>
        <description>
        <![CDATA[ Romeo over Clarkston by 3

Dakota over Ike by 6

SH Stevenson over Mott by 21

DeLaSalle over GP North by 8

Country Day over Lamphere by 20

Marine City over Marysville by 17

MH Madison over Capac by 28 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Mon, 02 Nov 2009 15:04:13 GMT</pubDate>
		<lastBuildDate>Thu, 05 Nov 2009 15:54:32 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/reply/35949/t/MAC-Playoff-Picks-Week-2.html#reply-35949</link>
			<description><![CDATA[ You can receive live scoring updates here for all Dakota games.
<br>
<br>
<a target="_blank" href="http://twitter.com/ftballer67">http://twitter.com/ftballer67</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35949</guid>
			<pubDate>Thu, 05 Nov 2009 15:54:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/reply/35947/t/MAC-Playoff-Picks-Week-2.html#reply-35947</link>
			<description><![CDATA[ I think it will be a battle, I wish i could see it!!! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (cporter200)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35947</guid>
			<pubDate>Thu, 05 Nov 2009 15:47:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/reply/35858/t/MAC-Playoff-Picks-Week-2.html#reply-35858</link>
			<description><![CDATA[ <p>IKE @ Dakota(-6.5)</p>

<p>We should be a well played competitive game from these two MAC Red rivals.</p>

<p>Some interesting stats for this matchup. Dakota is 3-0 all time vs Ike in the playoffs, and 2-0 vs Ike in district title games.</p>

<p>I expect a close game that will be decided in the 4th qtr. Dakota will have to be much better offensively this time around and figure out a way to deal with
Ike&#39;s speed in the front 7 and get them blocked. DHS also needs some big plays, it&#39;s too difficult to move the ball 10-12 plays down the field vs Ike
consistently, their D will eventually make a stop or force a turnover.</p>

<p>The defense, while they did not play well the first time around was not as bad as the score would indicate. They only gave up 17(Ike scored 7 on a fumble
recovery/return). Alot of the mistakes were blown assignments(80 yd TD run comes to mind) that can and I believe will be corrected. Forcing Ike and QB Tony
Zerafa into 3rd and long situations will be... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35858</guid>
			<pubDate>Tue, 03 Nov 2009 15:03:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/reply/35814/t/MAC-Playoff-Picks-Week-2.html#reply-35814</link>
			<description><![CDATA[ <div class="scrolling">
  Clarkston over Romeo by 7
  <br>
  Ike over Dakota by 3
  <br>
  SH Stevenson over Mott by 14
  <br>
  DeLaSalle over GP North by 3
  <br>
  Country Day over Lamphere by 7
  <br>
  Marine City over Marysville by 14
  <br>
  MH Madison over Capac by 14
</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (cporter200)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35814</guid>
			<pubDate>Mon, 02 Nov 2009 15:40:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/reply/35813/t/MAC-Playoff-Picks-Week-2.html#reply-35813</link>
			<description><![CDATA[ I agree with all of your picks Dexter. I think Romeo/Clarkston  and Dakota/Ike are pick em&#39;s and could go either way, both should be very good games. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/35813</guid>
			<pubDate>Mon, 02 Nov 2009 15:32:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MAC Playoff Picks Week 2  ]]></title>
			<link>http://michiganhsfootball.com/topic/7459/t/MAC-Playoff-Picks-Week-2.html</link>
			<description><![CDATA[ Romeo over Clarkston by 3
<br>
Dakota over Ike by 6
<br>
SH Stevenson over Mott by 21
<br>
DeLaSalle over GP North by 8
<br>
Country Day over Lamphere by 20
<br>
Marine City over Marysville by 17
<br>
MH Madison over Capac by 28 ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DexterMorgan)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/7459</guid>
			<pubDate>Mon, 02 Nov 2009 15:04:13 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>