<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Dakota @ Clarkston poll </title>
        <link>http://michiganhsfootball.com/topic/7488/t/Dakota-Clarkston-poll.html</link>
        <description>
        <![CDATA[ Regional Finals ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 10 Nov 2009 15:09:06 GMT</pubDate>
		<lastBuildDate>Sat, 14 Nov 2009 13:23:28 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36347/t/Dakota-Clarkston-poll.html#reply-36347</link>
			<description><![CDATA[ <a target="_blank" href="http://macombdaily.com/articles/2009/11/14/sports/doc4afe9f34d313c797473867.txt">http://macombdaily.com/articles/2009/11/14/sports/doc4afe9f34d313c797473867.txt</a>
<br>
<br>

<div class="story_headline">
  <h1>Wolves take out another Red team</h1>
</div>

<p class="story_timestamp">Published: Saturday, November 14, 2009</p>

<p class="story_meta">By George Pohly, Macomb Daily Sports Editor</p>

<div id="page_body">
  <div class="story_body">
    <p>CLARKSTON -- Now it&#39;s Stevenson&#39;s turn to try to derail Clarkston&#39;s Scarlett Express.
    <br>
    <br>
    Quarterback Tyler Scarlett ran for 225 yards and two touchdowns and passed for 151 yards and another score Friday night to lead unbeaten Clarkston to a
    38-14 victory over Dakota in the Division 1 Region 3 championship football game.
    <br>
    <br>
    Scarlett, who sparked the Wolves to a victory over Romeo in a district final a week earlier, scored on a spectacular 78-yard run, during... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36347</guid>
			<pubDate>Sat, 14 Nov 2009 13:23:27 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36346/t/Dakota-Clarkston-poll.html#reply-36346</link>
			<description><![CDATA[ <a target="_blank" href="http://detnews.com/article/20091114/SPORTS05/911140364/1049/sports05/Clarkston-quarterback-does-it-all-in-victory">http://detnews.com/article/20091114/SPORTS05/911140364/1049/sports05/Clarkston-quarterback-does-it-all-in-victory</a>
<br>
<br>

<h3>Division 1: Clarkston 38, Dakota 14</h3>

<h1>Clarkston quarterback does it all in victory</h1>

<h4>Shawn Wright / Special to The Detroit News</h4>

<p><em>Clarkston</em> -- With the speed, agility and quickness of a <a style="BACKGROUND-IMAGE: none; BORDER-BOTTOM: darkgreen 0.07em solid; PADDING-BOTTOM: 1px !important; BACKGROUND-COLOR: transparent !important; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; COLOR: darkgreen !important; FONT-SIZE: 100% !important; FONT-WEIGHT: normal !important; TEXT-DECORATION: underline !important; PADDING-TOP: 0px" class="iAs" target="_blank" href="#">running back</a>, Clarkston quarterback Tyler Scarlett led his team to a 38-14 victory over Macomb Dakota in a Division 1
regional final... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36346</guid>
			<pubDate>Sat, 14 Nov 2009 12:32:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36279/t/Dakota-Clarkston-poll.html#reply-36279</link>
			<description><![CDATA[ Interesting Red. I&#39;m actually more concerned about stopping CHS&#39; O than scoring points. I think DHS&#39; offense has improved quite a bit since the
last time you saw them. Ike has a very good D, with coaching/scheme that is 2nd to none and DHS played their best offensive half of the season last week in the
second half vs Ike.
<br>
<br>
Scarlett, Bender,Gamble and co can be a nightmare to contain after watching film. Alot of balance and big plays guys all over the place.
<br>
<br>
I think if DHS can score 21 and with a strong defensive effort they will win. Dakota 21 CHS 17. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36279</guid>
			<pubDate>Thu, 12 Nov 2009 19:51:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36274/t/Dakota-Clarkston-poll.html#reply-36274</link>
			<description><![CDATA[ Clarkston&#39;s defense is really good this year. I was not that impressed with Dakota when I saw them against Stevenson. Maybe it was just an off night, but I
think Clarkston holds Dakota&#39;s offense in check. Clarkston 17 Dakota 10 ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (OAAred)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36274</guid>
			<pubDate>Thu, 12 Nov 2009 16:16:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36268/t/Dakota-Clarkston-poll.html#reply-36268</link>
			<description><![CDATA[ <a target="_blank" href="http://www.detnews.com/article/20091112/SPORTS05/911120431/1049/sports05/High-school-football-picks">http://www.detnews.com/article/20091112/SPORTS05/911120431/1049/sports05/High-school-football-picks</a>
<br>
<br>
Markowski takes Clarkston as well.
<br>
<br>
• <strong>Macomb Dakota (9-2) at Clarkston (11-0), 7 p.m. Friday</strong> : Clarkston defeated one MAC Red Division team (Romeo) last week, but Dakota should
prove to be more of a challenge. Dakota&#39;s offensive line is big and physical. Clarkston needs to keep Dakota&#39;s defense off balance by mixing up its
play-calling. <strong>Clarkston by 4</strong>
<br>
<br>

<table border="1">
  <tbody>
    <tr>
      <td><strong>Matchup</strong></td>

      <td align="middle"><strong>Markowski</strong></td>

      <td><strong>Beard</strong></td>

      <td align="middle"><strong>Goricki</strong></td>

      <td><strong>Goodwill</strong></td>
    </tr>
  </tbody>
</table>

<table border="1">
  <tbody>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36268</guid>
			<pubDate>Thu, 12 Nov 2009 12:42:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36265/t/Dakota-Clarkston-poll.html#reply-36265</link>
			<description><![CDATA[ SOS(McCabe) likes Clarkston.
<br>
<br>
<a target="_blank" href="http://freep.com/article/20091111/HSS1202/91111064/1238/HSS/SOSs-regional-picks">http://freep.com/article/20091111/HSS1202/91111064/1238/HSS/SOSs-regional-picks</a>
<br>
<br>
<strong>Macomb Dakota (9-2) at Clarkston (11-0), 7 Friday.</strong> SOS is hoping for a game like these teams played in 1999 when Clarkston eked out a 57-56
victory. That might have been possible last season when Clarkston chose not to play defense. But SOS is glad to se that Jeff Long has Clarkston&#39;s defense
straightened out. <strong>Last Train to Clarksville 24, Dakota Fanning 21</strong> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36265</guid>
			<pubDate>Thu, 12 Nov 2009 12:32:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36244/t/Dakota-Clarkston-poll.html#reply-36244</link>
			<description><![CDATA[ Haven&#39;t seen Clarkston.......seen Lake Orion.....seen Dakota twice...... I think Clarkston gets the job done in a close one (21-17).......
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (fuzzduzz)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36244</guid>
			<pubDate>Wed, 11 Nov 2009 18:40:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36204/t/Dakota-Clarkston-poll.html#reply-36204</link>
			<description><![CDATA[ I have no clue, but I voted for Clarkson because I picked them to win this round in BracketMaker.
<br>
<br>
Good luck to both teams! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (SnoozeToMe)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36204</guid>
			<pubDate>Tue, 10 Nov 2009 22:58:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36188/t/Dakota-Clarkston-poll.html#reply-36188</link>
			<description><![CDATA[ Yeah the win over Ike was big for DHS for a couple of reasons.
<br>
<br>
1st being that it was the best half of football that Dakota has played all season IMO. Coach G said it was the best half he has seen in the last 2 years. So
the team is playing it&#39;s best right now.
<br>
<br>
Second, was the fact this was the first come from behind victory for DHS this year. They were able to deal with adversity and overcome it. That should give
them some extra confidence, which could be huge if they get down early on the road this week. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36188</guid>
			<pubDate>Tue, 10 Nov 2009 16:11:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36186/t/Dakota-Clarkston-poll.html#reply-36186</link>
			<description><![CDATA[ This one is tough to call. I just find it hard to go against the top 2-3 teams in the MAC Red this year. I go with Dakota based on being impressed with their
win over Ike...and the fact that I&#39;m impressed with the Red this year, even more so than most years. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (completehomer)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36186</guid>
			<pubDate>Tue, 10 Nov 2009 15:58:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/reply/36182/t/Dakota-Clarkston-poll.html#reply-36182</link>
			<description><![CDATA[ As far as odds, after crunching the numbers, I was  surprised that DHS looks like the favorite. Even with home field factored in.
<br>
<br>
Dakota ( - 3.5 ) @ Clarkston. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/sreply/36182</guid>
			<pubDate>Tue, 10 Nov 2009 15:38:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Dakota @ Clarkston poll  ]]></title>
			<link>http://michiganhsfootball.com/topic/7488/t/Dakota-Clarkston-poll.html</link>
			<description><![CDATA[ Regional Finals ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ftballer67)</author>
			<guid isPermaLink="true">http://michiganhsfootball.com/topic/7488</guid>
			<pubDate>Tue, 10 Nov 2009 15:09:06 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>