Division 1 (1659 and above)
Sterling Heights Stevenson A 2789 6-0 105.333 R3-D2
Utica Eisenhower A 2745 4-2 67.833 R4-D1
Ann Arbor Pioneer A 2698 5-1 79.967 R2-D2
Clarkston A 2634 6-0 101.333 R4-D2
Rockford A 2630 6-0 108.000 R1-D1
East Kentwood A 2597 4-2 73.467 R1-D1
Grand Blanc A 2526 6-0 104.000 R4-D2
Howell A 2461 5-1 84.833 R1-D2
Macomb Dakota A 2438 5-1 88.833 R4-D1
Lake Orion A 2407 5-1 86.833 R4-D2
Dearborn Fordson A 2380 6-0 93.333 R3-D1
Detroit Southeastern A 2328 6-0 103.733 R3-D1
Holland West Ottawa A 2239 4-2 69.500 R1-D1
Northville A 2217 4-2 54.667 R2-D1
Plymouth A 2212 4-2 65.500 R2-D2
Westland John Glenn A 2127 5-1 79.500 R2-D2
Detroit Catholic Central A 2094 5-0 97.333 R2-D1
Livonia Stevenson A 2091 4-2 66.333 R2-D1
Roseville A 2048 4-2 65.167 R3-D2
Pontiac A 2008 5-1 76.000 R4-D1
Holt A 1935 5-1 80.833 R1-D2
Canton A 1883 6-0 108.000 R2-D2
Grand Haven A 1873 5-1 86.700 R1-D1
Romeo A 1850 5-1 83.333 R4-D1
Flint Carman-Ainsworth A 1791 3-2 56.467 R4-D2
Warren Mott A 1788 5-1 75.333 R3-D2
Grand Ledge A 1745 5-1 75.000 R1-D2
Jackson A 1724 4-2 61.167 R1-D2
Southfield Lathrup A 1717 3-2 57.500 R3-D2
Temperance Bedford A 1700 4-2 70.667 R3-D1
Walled Lake Central A 1665 6-0 96.000 R2-D1
Southgate Anderson A 1663 5-1 78.167 R3-D1
Division 2 (1112 to 1658)
Port Huron A 1658 4-2 61.167 R4-D2
Warren De La Salle A 1650 3-2 61.717 R4-D2
Detroit Western International A 1641 4-2 50.333 R3-D1
Grosse Pointe South A 1639 4-2 69.333 R4-D1
Oak Park A 1634 4-2 61.067 R3-D2
Midland A 1622 5-1 78.167 R1-D1
East Detroit A 1614 4-2 62.333 R4-D2
Southfield A 1536 4-2 65.333 R2-D2
Dearborn Edsel Ford A 1514 5-1 88.833 R3-D1
Muskegon A 1501 4-2 73.167 R1-D1
Rochester Adams A 1483 5-1 82.167 R2-D1
Grosse Pointe North A 1455 4-2 66.500 R4-D1
Birmingham Brother Rice A 1390 5-1 84.267 R2-D1
Detroit Osborn A 1389 4-2 61.333 R4-D1
Farmington A 1386 4-2 62.500 R2-D2
Portage Central A 1380 5-1 80.667 R1-D2
Bay City Western A 1331 4-2 58.833 R1-D1
Detroit Martin Luther King A 1329 4-2 67.200 R4-D1
Caledonia A 1313 4-2 61.167 R1-D2
Wyandotte Roosevelt A 1312 5-1 76.500 R3-D1
Oxford A 1303 4-2 63.833 R2-D1
Lowell A 1297 6-0 94.667 R1-D2
Redford Union A 1289 4-2 59.500 R3-D2
Portage Northern A 1287 5-1 80.667 R1-D2
Farmington Hills Harrison A 1252 5-1 73.833 R2-D2
Berkley A 1241 4-2 56.667 R2-D2
Detroit Northwestern A 1214 4-2 56.667 R3-D2
Grand Rapids Kenowa Hills A 1174 5-1 76.800 R1-D1
Redford Thurston A 1164 5-1 75.333 R3-D2
Inkster A 1133 3-2 55.300 R3-D1
Auburn Hills Avondale A 1127 5-1 70.867 R2-D1
St Clair Shores Lakeview A 1120 4-2 58.500 R4-D2
Division 3 (834 to 1111)
Grand Rapids Ottawa Hills A 1111 5-1 72.500 R1-D2
Lapeer West A 1103 6-0 102.667 R4-D2
St Johns A 1101 4-2 57.667 R3-D1
Gibraltar Carlson A 1085 4-2 66.833 R4-D1
Mt Pleasant A 1083 6-0 100.000 R1-D1
St Clair Shores Lake Shore A 1080 5-1 78.167 R4-D2
Mason A 1061 6-0 90.667 R2-D2
Hazel Park A 1055 4-2 60.867 R4-D2
Adrian A 1053 5-1 78.833 R3-D2
Carleton Airport A 1000 5-1 75.333 R3-D2
Grand Rapids Christian A 994 4-1 71.633 R1-D2
St Joseph B 986 5-1 83.333 R2-D1
Byron Center B 971 5-1 78.167 R2-D1
Petoskey B 968 6-0 89.333 R1-D1
Richland Gull Lake B 955 4-2 54.667 R2-D1
Fowlerville B 953 5-1 75.500 R2-D2
Hastings B 943 4-2 57.167 R2-D2
Cadillac B 939 5-1 77.367 R1-D1
Escanaba B 931 5-1 69.833 R1-D1
East Grand Rapids B 930 5-0 92.800 R1-D2
Chelsea B 928 5-1 76.667 R3-D2
Highland Park B 925 3-2 53.067 R4-D2
Milan B 923 5-1 70.000 R3-D2
Ada Forest Hills Eastern B 917 5-1 82.000 R1-D2
Stevensville Lakeshore B 917 5-1 72.667 R2-D1
DeWitt B 911 6-0 92.000 R3-D1
Haslett B 892 4-2 60.167 R3-D1
Linden B 885 6-0 94.667 R3-D1
Dearborn Divine Child B 876 4-2 63.200 R4-D1
Battle Creek Harper Creek B 875 5-1 75.333 R2-D2
Detroit Crockett B 859 6-0 91.733 R4-D1
Melvindale B 851 6-0 98.667 R4-D1
Division 4 (621 to 833)
North Branch B 833 4-2 54.667 R3-D2
Ogemaw Heights B 831 5-1 68.833 R1-D1
Lansing Sexton B 827 4-2 58.500 R3-D1
Holland Christian B 825 6-0 84.000 R2-D1
Spring Lake B 821 5-1 74.833 R1-D2
Parma Western B 818 5-1 55.000 R3-D1
Coopersville B 802 4-2 51.833 R2-D1
Marine City B 801 6-0 94.667 R4-D1
Dearborn Heights Annapolis B 784 4-2 46.767 R4-D2
Madison Heights Lamphere B 778 4-2 50.500 R4-D2
Marshall B 777 5-1 83.333 R3-D1
Bloomfield Hills Cranbrook B 771 3-2 46.533 R3-D2
Three Rivers B 771 6-0 88.000 R2-D2
Hudsonville Unity Christian B 763 4-2 54.833 R2-D1
Muskegon Orchard View B 761 4-2 52.167 R1-D2
Hamilton B 757 6-0 89.333 R2-D2
Detroit Douglass B 756 5-1 76.567 R4-D2
Croswell-Lexington B 754 5-1 65.833 R4-D1
Fremont B 749 5-1 66.000 R1-D2
Goodrich B 744 4-2 58.400 R3-D2
Cheboygan B 720 4-2 51.833 R1-D1
Yale B 718 4-1 57.033 R4-D1
Richmond B 708 4-1 63.700 R4-D1
Pontiac Notre Dame Prep B 703 4-1 50.100 R3-D2
Big Rapids B 695 5-1 55.500 R1-D2
Battle Creek Pennfield B 678 6-0 61.333 R2-D2
Otsego B 675 4-2 57.167 R2-D2
Remus Chippewa Hills B 675 4-2 44.167 R1-D1
Detroit Country Day B 661 4-1 66.800 R4-D2
Kingsford B 661 5-1 75.200 R1-D1
Williamston B 654 5-1 68.500 R3-D1
Grand Rapids West Catholic B 635 6-0 78.667 R2-D1
Division 5 (469 to 620)
Almont B 620 4-2 54.333 R4-D1
Essexville Garber B 619 5-1 74.000 R1-D2
Saginaw Swan Valley B 618 5-1 68.833 R4-D2
Portland B 612 4-2 56.333 R3-D1
Dowagiac B 611 5-1 64.833 R2-D2
Ovid-Elsie B 588 6-0 84.000 R4-D2
Pinconning B 579 5-1 74.000 R1-D2
Onsted B 572 5-1 67.500 R3-D1
Durand B 570 4-2 51.500 R4-D2
Grayling B 565 4-2 44.000 R1-D1
Menominee B 561 4-2 58.667 R1-D1
Madison Heights Madison B 560 6-0 93.333 R3-D2
Stockbridge B 560 6-0 69.333 R3-D1
Muskegon Heights B 558 5-0 69.600 R2-D1
Millington B 546 5-1 66.000 R4-D1
Wyoming Kelloggsville B 546 6-0 77.333 R2-D1
Hopkins B 538 4-2 53.167 R2-D2
Jackson Lumen Christi B 532 5-1 76.667 R3-D1
Muskegon Oakridge B 531 4-2 48.300 R2-D1
Houghton Lake B 528 5-1 62.000 R1-D1
Lakeview B 524 4-2 47.500 R1-D2
Berrien Springs B 520 4-2 46.167 R2-D2
Detroit University Prep B 517 3-2 46.267 R3-D2
Lake Fenton B 512 4-2 49.333 R4-D1
Gladstone B 506 5-1 72.500 R1-D1
Delton Kellogg B 504 4-2 36.000 R2-D2
Ann Arbor Gabriel Richard B 502 4-1 47.200 R3-D2
Carrollton B 495 5-1 57.067 R4-D2
Shepherd B 488 4-2 51.667 R1-D2
Flint Beecher C 478 6-0 84.000 R4-D1
North Muskegon C 475 5-1 59.500 R2-D1
Harper Woods Chandler Park C 473 5-1 61.833 R3-D2
Division 6 (384 to 468)
Clare C 468 6-0 74.667 R4-D2
Negaunee C 466 5-1 59.333 R1-D1
Elk Rapids C 463 5-1 60.400 R1-D2
Morley-Stanwood C 461 6-0 84.000 R1-D2
Laingsburg C 457 5-1 50.167 R4-D2
Olivet C 456 4-2 48.000 R2-D2
Farwell C 455 4-2 38.967 R4-D2
Kalkaska C 453 3-2 40.633 R1-D2
Grandville Calvin Christian C 452 4-2 41.167 R2-D1
Sanford Meridian C 450 5-1 67.500 R4-D1
Harper Woods C 444 4-2 51.967 R3-D2
Montague C 438 6-0 82.667 R2-D1
Iron Mountain C 436 4-2 48.633 R1-D1
Bronson C 431 5-1 54.000 R2-D2
Constantine C 431 4-2 40.000 R2-D2
East Jackson C 426 4-2 35.667 R2-D2
Ithaca C 424 5-0 75.200 R4-D2
Monroe St Mary Catholic Central C 423 5-1 72.833 R3-D1
Calumet C 421 5-1 57.467 R1-D1
Blissfield C 419 4-2 50.833 R3-D1
Schoolcraft C 407 6-0 64.000 R2-D1
Manchester C 405 6-0 66.667 R3-D1
Suttons Bay C 401 5-1 58.933 R1-D2
Boyne City C 399 4-2 47.267 R1-D1
Sandusky C 392 4-2 45.333 R4-D1
St Charles C 392 5-1 53.733 R4-D1
Byron C 391 4-2 32.833 R3-D2
Clinton C 391 5-1 62.167 R3-D1
Hartford C 387 4-2 34.667 R2-D1
Ecorse C 386 5-0 79.200 R3-D2
Elkton-Pigeon-Bay Port Laker C 384 5-1 54.000 R4-D1
Whitmore Lake C 384 4-2 43.667 R3-D2
Division 7 (267 to 383)
St Louis C 383 4-2 36.133 R1-D2
Reese C 380 5-1 61.667 R4-D2
Union City C 375 4-2 44.167 R2-D2
Grass Lake C 367 4-2 42.167 R3-D2
Watervliet C 361 5-1 53.667 R2-D1
Grand Rapids NorthPointe Christian C 359 5-1 49.133 R2-D1
Burton Bendle C 356 5-1 52.833 R4-D2
Addison C 354 4-2 46.833 R3-D2
Lake City C 352 4-2 44.833 R1-D2
Marlette C 348 4-2 36.167 R4-D2
Kalamazoo Christian C 347 4-2 40.000 R2-D2
Lawton C 346 5-1 51.333 R2-D2
Hudson C 341 6-0 77.333 R3-D2
Cassopolis C 337 5-1 57.667 R2-D1
Reading C 323 6-0 60.000 R3-D1
Roseville Michigan Collegiate C 319 4-2 42.000 R4-D1
Brown City C 315 5-1 43.700 R4-D1
Ravenna C 314 4-2 50.667 R2-D1
Whittemore-Prescott C 314 5-1 53.200 R1-D2
Traverse City St Francis C 309 5-0 65.867 R1-D1
Royal Oak Shrine Catholic C 308 4-1 50.267 R4-D1
Concord C 305 5-1 43.167 R3-D1
Pewamo-Westphalia C 305 4-2 41.500 R3-D1
Ishpeming C 304 4-2 47.467 R1-D1
Rochester Hills Lutheran Northwest C 303 5-1 41.933 R4-D1
Iron River West Iron County C 296 4-2 41.167 R1-D1
Potterville C 296 6-0 68.000 R3-D1
Decatur C 287 4-2 45.167 R2-D2
Norway C 274 5-1 54.800 R1-D1
Genesee C 270 6-0 60.267 R4-D2
Ottawa Lake Whiteford C 269 4-2 46.500 R3-D2
Merrill C 268 3-2 40.133 R1-D2
Division 8 (266 and below)
Petersburg-Summerfield C 266 6-0 70.667 R4-D1
Rudyard C 262 5-1 59.667 R1-D2
Saugatuck C 260 5-1 47.500 R4-D2
Ubly C 258 6-0 66.667 R3-D2
White Pigeon C 252 5-1 62.167 R4-D1
Rogers City C 244 4-2 41.000 R2-D1
Mendon C 241 6-0 68.000 R4-D2
Dryden C 237 4-2 30.533 R3-D2
Waterford Our Lady C 231 5-0 58.133 R3-D2
New Lothrop C 229 4-2 36.700 R3-D1
Stephenson C 226 3-2 34.133 R1-D1
Climax-Scotts D 223 6-0 58.133 R4-D2
Fulton D 222 4-2 37.500 R3-D1
Eau Claire D 216 4-2 41.119 R4-D2
Beal City D 212 5-1 62.967 R2-D2
Johannesburg-Lewiston D 209 5-1 47.000 R2-D1
Mio D 205 4-2 34.500 R2-D1
Colon D 201 5-1 48.300 R4-D1
Crystal Falls Forest Park D 195 5-1 46.800 R1-D1
Pickford D 185 4-2 40.000 R1-D2
Bark River-Harris D 183 5-1 42.267 R1-D2
Cedarville D 176 6-0 52.267 R1-D2
Frankfort D 173 5-1 51.000 R2-D2
Sterling Heights Parkway Christian D 172 5-1 45.400 R3-D2
Hillman D 166 4-2 41.167 R2-D1
Lake Linden-Hubbell D 154 6-0 65.333 R1-D1
Mt Pleasant Sacred Heart D 151 5-1 55.867 R3-D1
North Adams-Jerome D 149 4-2 31.333 R4-D1
Iron Mountain North Dickinson D 139 5-1 48.933 R1-D1
Ashley D 123 5-1 47.867 R3-D1
Gaylord St Mary D 89 6-0 65.333 R2-D2
Manistee Catholic Central D 58 5-1 38.267 R2-D2






