Using the calpreps projections we have 25 at-large teams, a little higher than some of the other projections. I reviewed any calpreps prediction that was 3-points or less, and I believe there were 2-games where I disagreed with the calpreps result and went with my own conclusion (Capac, and Adrian Madison via first-hand knowledge). IF there were others, they will be noted in one of the columns.
| -I | 1 | Sterling Heights Stevenson | A | 2789 | 8 and 0 | 114 | Locked In | ||
| -I | 2 | Utica Eisenhower | A | 2745 | 5 and 3 | 70.875 | W | In | |
| -I | 3 | Ann Arbor Pioneer | A | 2698 | 7 and 1 | 91.196 | Locked In | ||
| -I | 4 | Clarkston | A | 2634 | 8 and 0 | 110 | Locked In | ||
| -I | 5 | Rockford | A | 2630 | 8 and 0 | 117 | Locked In | ||
| -I | 6 | East Kentwood | A | 2597 | 5 and 3 | 73.071 | W 24-21 | In | |
| -I | 7 | Grand Blanc | A | 2526 | 8 and 0 | 116 | Locked In | ||
| -I | 8 | Howell | A | 2461 | 7 and 1 | 97.875 | Locked In | ||
| -I | 9 | Macomb Dakota | A | 2438 | 6 and 2 | 84.375 | Locked In | ||
| -I | 10 | Lake Orion | A | 2407 | 7 and 1 | 95.25 | Locked In | ||
| -I | 11 | Dearborn Fordson | A | 2380 | 8 and 0 | 103 | Locked In | ||
| -I | 12 | Detroit Southeastern | A | 2328 | 8 and 0 | 113.429 | Locked In | ||
| -I | 13 | Clinton Township Chippewa Valley | A | 2325 | (5 - 4) | Class A At-Large #4 | |||
| -I | 14 | Brighton | A | 2218 | (5 - 4) | Class A At-Large #3 | |||
| -I | 15 | Plymouth | A | 2212 | 6 and 2 | 79.5 | Locked In | ||
| -I | 16 | Troy | A | 2181 | 5 and 3 | 66 | W | In | |
| -I | 17 | Westland John Glenn | A | 2127 | 7 and 1 | 92.75 | Locked In | ||
| -I | 18 | Detroit Catholic Central | A | 2094 | 8 and 0 | 106.571 | Locked In | ||
| -I | 19 | Livonia Stevenson | A | 2091 | 6 and 2 | 78.125 | Locked In | ||
| -I | 20 | Detroit Cass Tech | A | 2051 | 4 and 3 | 63.821 | W | In | |
| -I | 21 | Roseville | A | 2048 | 5 and 3 | 63.75 | W | In | |
| -I | 22 | Pontiac | A | 2008 | 7 and 1 | 93.125 | Locked In | ||
| -I | 23 | Holt | A | 1935 | 7 and 1 | 93.875 | Locked In | ||
| -I | 24 | Canton | A | 1883 | 7 and 1 | 100.625 | Locked In | ||
| -I | 25 | Grand Haven | A | 1873 | 7 and 1 | 94.875 | Locked In | ||
| -I | 26 | Romeo | A | 1850 | 6 and 2 | 81.5 | Locked In | ||
| -I | 27 | Livonia Franklin | A | 1849 | (5 - 4) | Class A At-Large #2 | |||
| -I | 28 | Warren Mott | A | 1788 | 7 and 1 | 87.625 | Locked In | ||
| -I | 29 | Grand Ledge | A | 1745 | 6 and 2 | 75.125 | Locked In | ||
| -I | 30 | Jackson | A | 1724 | 5 and 3 | 59.75 | W | In | |
| -I | 31 | Dearborn | A | 1709 | (5 - 4) | Class A At-Large #7 | |||
| -I | 32 | Temperance Bedford | A | 1700 | 6 and 2 | 80.5 | Locked In | ||
| -II | 1 | White Lake Lakeland | A | 1688 | (5 - 4) | Class A At-Large #5 | |||
| -II | 2 | Walled Lake Central | A | 1665 | 7 and 1 | 88.875 | Locked In | ||
| -II | 3 | Southgate Anderson | A | 1663 | 6 and 2 | 74.375 | Locked In | ||
| -II | 4 | Port Huron | A | 1658 | 5 and 3 | 63.75 | W | In | |
| -II | 5 | Warren DeLaSalle | A | 1650 | (5 - 4) | Class A At-Large #1 | |||
| -II | 6 | Grosse Pointe South | A | 1639 | 6 and 2 | 81.375 | Locked In | ||
| -II | 7 | Midland | A | 1622 | 7 and 1 | 81.875 | Locked In | ||
| -II | 8 | Southfield | A | 1536 | 5 and 3 | 65.625 | W | In | |
| -II | 9 | Dearborn Edsel Ford | A | 1514 | 7 and 1 | 95.875 | Locked In | ||
| -II | 10 | Muskegon | A | 1501 | 5 and 3 | 73.125 | W | In | |
| -II | 11 | Rochester Adams | A | 1483 | 6 and 2 | 84.625 | Locked In | ||
| -II | 12 | Flushing | A | 1483 | (5 - 4) | Class A At-Large #6 | |||
| -II | 13 | Grosse Pointe North | A | 1455 | 5 and 3 | 65.875 | W | In | |
| -II | 14 | Birmingham Brother Rice | A | 1390 | 5 and 3 | 70.081 | W | In | |
| -II | 15 | Farmington | A | 1386 | 5 and 3 | 62.625 | W | In | |
| -II | 16 | Portage Central | A | 1380 | 7 and 1 | 87.625 | Locked In | ||
| -II | 17 | Bay City Western | A | 1331 | 6 and 2 | 70.625 | Locked In | ||
| -II | 18 | Detroit Martin Luther King | A | 1329 | 6 and 2 | 77.946 | Locked In | ||
| -II | 19 | Caledonia | A | 1313 | 6 and 2 | 77 | Locked In | ||
| -II | 20 | Wyandotte Roosevelt | A | 1312 | 6 and 2 | 73.5 | Locked In | ||
| -II | 21 | Lowell | A | 1297 | 7 and 1 | 90.875 | Locked In | ||
| -II | 22 | Portage Northern | A | 1287 | 7 and 1 | 90.75 | Locked In | ||
| -II | 23 | Farmington Hills Harrison | A | 1252 | 5 and 3 | 62 | W | In | |
| -II | 24 | Grand Rapids Kenowa Hills | A | 1174 | 7 and 1 | 84.875 | Locked In | ||
| -II | 25 | Fenton | A | 1171 | 5 and 3 | 67 | W | In | |
| -II | 26 | Redford Thurston | A | 1164 | 6 and 2 | 74.25 | Locked In | ||
| -II | 27 | Auburn Hills Avondale | A | 1127 | 5 and 3 | 59.625 | W 31-28 | In | |
| -II | 28 | Grand Rapids Ottawa Hills | A | 1111 | 6 and 2 | 69.125 | Locked In | ||
| -II | 29 | Lapeer West | A | 1103 | 7 and 1 | 94.875 | Locked In | ||
| -II | 30 | St Johns | A | 1101 | 6 and 2 | 71.625 | Locked In | ||
| -II | 31 | Gibraltar Carlson | A | 1085 | 6 and 2 | 74.5 | Locked In | ||
| -II | 32 | Mt Pleasant | A | 1083 | 8 and 0 | 107 | Locked In | ||
| -III | 1 | St Clair Shores Lake Shore | A | 1080 | 7 and 1 | 91.875 | Locked In | ||
| -III | 2 | Mason | A | 1061 | 7 and 1 | 79.625 | Locked In | ||
| -III | 3 | Flint Northwestern | A | 1057 | 5 and 3 | 44.475 | W 22-21 | In | |
| -III | 4 | Hazel Park | A | 1055 | 6 and 2 | 76 | Locked In | ||
| -III | 5 | Adrian | A | 1053 | 7 and 1 | 84.25 | Locked In | ||
| -III | 6 | Detroit Central | A | 1010 | 6 and 1 | 91 | Locked In | ||
| -III | 7 | Carleton Airport | A | 1000 | 7 and 1 | 83.75 | Locked In | ||
| -III | 8 | St Joseph | B | 986 | 6 and 2 | 77.5 | Locked In | ||
| -III | 9 | Orchard Lake St Mary's | B | 986 | (4-4) | 56.969 | at large Class B #3 | ||
| -III | 10 | Byron Center | B | 971 | 7 and 1 | 83.75 | Locked In | ||
| -III | 11 | Petoskey | B | 968 | 7 and 1 | 85.75 | Locked In | ||
| -III | 12 | Richland Gull Lake | B | 955 | 5 and 3 | 55.125 | W | In | |
| -III | 13 | Fowlerville | B | 953 | 7 and 1 | 79.875 | Locked In | ||
| -III | 14 | Hastings | B | 943 | 6 and 2 | 67.125 | Locked In | ||
| -III | 15 | Cadillac | B | 939 | 7 and 1 | 88.708 | Locked In | ||
| -III | 16 | Escanaba | B | 931 | 7 and 1 | 79.625 | Locked In | ||
| -III | 17 | East Grand Rapids | B | 930 | 8 and 0 | 111.571 | Locked In | ||
| -III | 18 | Chelsea | B | 928 | 6 and 2 | 73.5 | Locked In | ||
| -III | 19 | Highland Park | B | 925 | 5 and 3 | 58.375 | W | In | |
| -III | 20 | Milan | B | 923 | 5 and 3 | 56.625 | W | In | |
| -III | 21 | Bangor John Glenn | B | 918 | (5-4) | 58.333 | at large Class B #2 | ||
| -III | 22 | Stevensville Lakeshore | B | 917 | 7 and 1 | 80.75 | Locked In | ||
| -III | 23 | Grand Rapids Forest Hills Eastern | B | 917 | (5-4) | 61.778 | at large Class B #1 | ||
| -III | 24 | DeWitt | B | 911 | 8 and 0 | 98 | Locked In | ||
| -III | 25 | Linden | B | 885 | 8 and 0 | 109 | Locked In | ||
| -III | 26 | Dearborn Divine Child | B | 876 | 5 and 3 | 61.625 | W 27-22 over SMCC! | In | |
| -III | 27 | Battle Creek Harper Creek | B | 875 | 5 and 3 | 61.125 | W | In | |
| -III | 28 | Detroit Crockett | B | 859 | 7 and 1 | 87.196 | Locked In | ||
| -III | 29 | Melvindale | B | 851 | 8 and 0 | 106 | Locked In | ||
| -III | 30 | Ogemaw Heights | B | 831 | 7 and 1 | 81.75 | Locked In | ||
| -III | 31 | Lansing Sexton | B | 827 | 6 and 2 | 76.375 | Locked In | ||
| -III | 32 | Holland Christian | B | 825 | 7 and 1 | 82.375 | Locked In | ||
| -IV | 1 | Spring Lake | B | 821 | 7 and 1 | 79.375 | Locked In | ||
| -IV | 2 | Coopersville | B | 802 | 5 and 3 | 54.125 | W | In | |
| -IV | 3 | Marine City | B | 801 | 8 and 0 | 104 | Locked In | ||
| -IV | 4 | Dearborn Heights Annapolis | B | 784 | 6 and 2 | 63 | Locked In | ||
| -IV | 5 | Marshall | B | 777 | 7 and 1 | 90.75 | Locked In | ||
| -IV | 6 | Three Rivers | B | 771 | 8 and 0 | 92 | Locked In | ||
| -IV | 7 | Grand Rapids Catholic Central | B | 769 | (5-4) | 54.889 | at large Class B #5 | ||
| -IV | 8 | Marysville | B | 768 | 5 and 3 | 57.5 | W | In | |
| -IV | 9 | Hamilton | B | 757 | 7 and 1 | 87.75 | Locked In | ||
| -IV | 10 | Detroit Douglass | B | 756 | 6 and 1 | 82.589 | Locked In | ||
| -IV | 11 | Croswell-Lexington | B | 754 | 6 and 2 | 68.125 | Locked In | ||
| -IV | 12 | Zeeland West | B | 750 | 5 and 3 | 58.25 | W | In | |
| -IV | 13 | Fremont | B | 749 | 7 and 1 | 76.75 | Locked In | ||
| -IV | 14 | Goodrich | B | 744 | 6 and 2 | 68.5 | Locked In | ||
| -IV | 15 | Lansing Catholic | B | 721 | 5 and 3 | 52.125 | W | In | |
| -IV | 16 | Cheboygan | B | 720 | 6 and 2 | 61.125 | Locked In | ||
| -IV | 17 | Yale | B | 718 | 6 and 2 | 68 | Locked In | ||
| -IV | 18 | Pontiac Notre Dame Prep | B | 703 | 6 and 2 | 64.25 | Locked In | ||
| -IV | 19 | Big Rapids | B | 695 | 7 and 1 | 69.875 | Locked In | ||
| -IV | 20 | Battle Creek Pennfield | B | 678 | 7 and 1 | 63.75 | Locked In | ||
| -IV | 21 | Otsego | B | 675 | 5 and 3 | 56 | W | In | |
| -IV | 22 | Kingsford | B | 661 | 6 and 2 | 78.363 | Locked In | ||
| -IV | 23 | Detroit Country Day | B | 661 | (5-4) | 56.444 | at large Class B #4 | ||
| -IV | 24 | Williamston | B | 654 | 7 and 1 | 74.625 | Locked In | ||
| -IV | 25 | Grand Rapids West Catholic | B | 635 | 8 and 0 | 87 | Locked In | ||
| -IV | 26 | Essexville Garber | B | 619 | 7 and 1 | 82.5 | Locked In | ||
| -IV | 27 | Saginaw Swan Valley | B | 618 | 7 and 1 | 76.875 | Locked In | ||
| -IV | 28 | Standish-Sterling | B | 614 | (5-4) | 53.444 | at large Class B #6 | ||
| -IV | 29 | Portland | B | 612 | 6 and 2 | 66.75 | Locked In | ||
| -IV | 30 | Dowagiac | B | 611 | 7 and 1 | 77.875 | Locked In | ||
| -IV | 31 | Stanton Central Montcalm | B | 590 | 5 and 3 | 46 | W 21-20 over Remus Chip-hills | In | |
| -IV | 32 | Ovid-Elsie | B | 588 | 8 and 0 | 94 | Locked In | ||
| -V | 1 | Pinconning | B | 579 | 5 and 3 | 65.125 | W | In | |
| -V | 2 | Freeland | B | 577 | 5 and 3 | 54.5 | W | In | |
| -V | 3 | Capac | B | 573 | 5 and 3 | 56.875 | L 24-22, but I say WIN over Det Loyola | In | |
| -V | 4 | Onsted | B | 572 | 7 and 1 | 70.875 | Locked In | ||
| -V | 5 | Durand | B | 570 | 5 and 3 | 51.75 | W | In | |
| -V | 6 | Menominee | B | 561 | 6 and 2 | 66.375 | Locked In | ||
| -V | 7 | Madison Heights Madison | B | 560 | 8 and 0 | 101 | Locked In | ||
| -V | 8 | Stockbridge | B | 560 | 7 and 1 | 71.875 | Locked In | ||
| -V | 9 | Muskegon Heights | B | 558 | 6 and 2 | 60.556 | Locked In | ||
| -V | 10 | Wyoming Kelloggsville | B | 546 | 8 and 0 | 88 | Locked In | ||
| -V | 11 | Millington | B | 546 | 7 and 1 | 78.75 | Locked In | ||
| -V | 12 | Hopkins | B | 538 | 6 and 2 | 65.25 | Locked In | ||
| -V | 13 | Jackson Lumen Christi | B | 532 | 7 and 1 | 83.75 | Locked In | ||
| -V | 14 | Muskegon Oakridge | B | 531 | 5 and 3 | 51.875 | W | In | |
| -V | 15 | Houghton Lake | B | 528 | 5 and 3 | 51.375 | W | In | |
| -V | 16 | Berrien Springs | B | 520 | 6 and 2 | 59 | Locked In | ||
| -V | 17 | Detroit University Prep | B | 517 | 5 and 3 | 52.25 | W - U-P wins by 4 over Cabrini | In | |
| -V | 18 | Lake Fenton | B | 512 | 6 and 2 | 62.375 | Locked In | ||
| -V | 19 | Ann Arbor Gabriel Richard | B | 502 | 7 and 1 | 67.75 | Locked In | ||
| -V | 20 | Vassar | B | 496 | 5 and 3 | 46.875 | W | In | |
| -V | 21 | Carrollton | B | 495 | 7 and 1 | 68.75 | Locked In | ||
| -V | 22 | Flint Beecher | C | 478 | 8 and 0 | 91 | Locked In | ||
| -V | 23 | North Muskegeon = at large C #3 | 475 | ||||||
| -V | 24 | Harper Woods Chandler | C | 473 | 6 and 2 | 55 | Locked In | ||
| -V | 25 | Clare | C | 468 | 8 and 0 | 89 | Locked In | ||
| -V | 26 | Negaunee | C | 466 | 6 and 2 | 59.125 | Locked In | ||
| -V | 27 | Elk Rapids = at large C #2 | 463 | ||||||
| -V | 28 | Morley-Stanwood | C | 461 | 8 and 0 | 91 | Locked In | ||
| -V | 29 | Laingsburg | C | 457 | 7 and 1 | 57.875 | Locked In | ||
| -V | 30 | Olivet | C | 456 | 6 and 2 | 61.125 | Locked In | ||
| -V | 31 | Grandville Calvin Christian | C | 452 | 5 and 3 | 37.875 | W 17-15 | In | |
| -V | 32 | Sanford Meridian | C | 450 | 7 and 1 | 77.875 | Locked In | ||
| -VI | 1 | Michigan Center | C | 445 | 5 and 3 | 44.875 | W | In | |
| -VI | 2 | Harper Woods | C | 444 | 5 and 3 | 54.375 | W | In | |
| -VI | 3 | Montague | C | 438 | 8 and 0 | 88 | Locked In | ||
| -VI | 4 | Iron Mountain | C | 436 | 6 and 2 | 62.964 | Locked In | ||
| -VI | 5 | Bronson | C | 431 | 6 and 2 | 51.625 | Locked In | ||
| -VI | 6 | Constantine | C | 431 | 6 and 2 | 53.375 | Locked In | ||
| -VI | 7 | Ithaca | C | 424 | 7 and 1 | 68.75 | Locked In | ||
| -VI | 8 | Monroe St Mary Catholic Central | C | 423 | 7 and 1 | 84.75 | Locked In | ||
| -VI | 9 | Calumet | C | 421 | 7 and 1 | 66.071 | Locked In | ||
| -VI | 10 | Blissfield | C | 419 | 6 and 2 | 59.625 | Locked In | ||
| -VI | 11 | Schoolcraft | C | 407 | 7 and 1 | 67.625 | Locked In | ||
| -VI | 12 | Charlevoix | C | 407 | 5 and 3 | 46 | W | In | |
| -VI | 13 | Manchester | C | 405 | 8 and 0 | 78 | Locked In | ||
| -VI | 14 | Suttons Bay | C | 401 | 6 and 2 | 57.125 | Locked In | ||
| -VI | 15 | Boyne City | C | 399 | 6 and 2 | 57.661 | Locked In | ||
| -VI | 16 | St Charles | C | 392 | 7 and 1 | 68.75 | Locked In | ||
| -VI | 17 | Sandusky | C | 392 | 6 and 2 | 50.25 | Locked In | ||
| -VI | 18 | Clinton | C | 391 | 7 and 1 | 69.875 | Locked In | ||
| -VI | 19 | Ecorse | C | 386 | 7 and 1 | 73.143 | Locked In | ||
| -VI | 20 | Elkton-Pigeon-Bay Port Laker | C | 384 | 6 and 2 | 54.5 | Locked In | ||
| -VI | 21 | Reese | C | 380 | 7 and 1 | 67.5 | Locked In | ||
| -VI | 22 | Union City | C | 375 | 6 and 2 | 51.625 | Locked In | ||
| -VI | 23 | Grass Lake | C | 367 | 5 and 3 | 44.625 | W | In | |
| -VI | 24 | Adrian Madison | C | 367 | 5 and 3 | 44.125 | L 27-26, but I say WIN over Whitemore Lake | In | |
| -VI | 25 | Watervliet | C | 361 | 7 and 1 | 64.375 | Locked In | ||
| -VI | 26 | Grand Rapids NorthPointe Christian | C | 359 | 6 and 2 | 47.25 | Locked In | ||
| -VI | 27 | Addison = at large C #5 | 354 | ||||||
| -VI | 28 | Lake City | C | 352 | 6 and 2 | 53.875 | Locked In | ||
| -VI | 29 | Kalamazoo Christian = at large C#6 | C | 347 | 4 and 4 | 34.625 | W | 5-4 | 40.778 |
| -VI | 30 | Lawton | C | 346 | 7 and 1 | 59.75 | Locked In | ||
| -VI | 31 | Ishpeming Westwood | C | 343 | 5 and 2 | 47.536 | Locked In w/ 8 game schedule | ||
| -VI | 32 | Hudson | C | 341 | 8 and 0 | 92 | Locked In | ||
| -VII | 1 | Cassopolis | C | 337 | 6 and 2 | 55.125 | Locked In | ||
| -VII | 2 | McBain | C | 328 | 5 and 3 | 44.75 | W | In | |
| -VII | 3 | Reading | C | 323 | 8 and 0 | 70 | Locked In | ||
| -VII | 4 | Roseville Michigan Collegiate | C | 319 | 5 and 3 | 36.875 | W | In | |
| -VII | 5 | Brown City | C | 315 | 6 and 2 | 47.5 | Locked In | ||
| -VII | 6 | Whittemore-Prescott | C | 314 | 7 and 1 | 61.5 | Locked In | ||
| -VII | 7 | Ravenna | C | 314 | 6 and 2 | 60.375 | Locked In | ||
| -VII | 8 | Detroit Loyola = at large C #1 | 312 | ||||||
| -VII | 9 | Traverse City St Francis | C | 309 | 8 and 0 | 80 | Locked In | ||
| -VII | 10 | Royal Oak Shrine Catholic | C | 308 | 5 and 3 | 47.5 | W | In | |
| -VII | 11 | Concord | C | 305 | 5 and 3 | 36 | In via wk 9 forfeit | ||
| -VII | 12 | Pewamo-Westphalia | C | 305 | 5 and 3 | 42.25 | W | In | |
| -VII | 13 | Ishpeming | C | 304 | 6 and 2 | 59.089 | Locked In | ||
| -VII | 14 | Rochester Hills Lutheran Northwest | C | 303 | 6 and 2 | 47 | Locked In | ||
| -VII | 15 | Indian River Inland Lakes | C | 298 | 5 and 3 | 42.25 | W | In | |
| -VII | 16 | Potterville | C | 296 | 8 and 0 | 72 | Locked In | ||
| -VII | 17 | Iron River West Iron County | C | 296 | 6 and 2 | 51.946 | Locked In | ||
| -VII | 18 | Decatur | C | 287 | 5 and 3 | 48.125 | W | In | |
| -VII | 19 | Blanchard Montabella | C | 279 | 6 and 2 | 48.5 | Locked In | ||
| -VII | 20 | Norway | C | 274 | 6 and 2 | 54.768 | Locked In | ||
| -VII | 21 | Genesee | C | 270 | 8 and 0 | 68 | Locked In | ||
| -VII | 22 | Ottawa Lake Whiteford | C | 269 | 5 and 3 | 50.25 | W | In | |
| -VII | 23 | Merrill | C | 268 | 5 and 3 | 42.25 | W | In | |
| -VII | 24 | Petersburg-Summerfield | C | 266 | 8 and 0 | 76 | Locked In | ||
| -VII | 25 | Rudyard | C | 262 | 7 and 1 | 69.708 | Locked In | ||
| -VII | 26 | Saugatuck | C | 260 | 7 and 1 | 57.875 | Locked In | ||
| -VII | 27 | Ubly | C | 258 | 8 and 0 | 75 | Locked In | ||
| -VII | 28 | White Pigeon | C | 252 | 7 and 1 | 65.875 | Locked In | ||
| -VII | 29 | Rogers City | C | 244 | 6 and 2 | 48.125 | Locked In | ||
| -VII | 30 | Mendon | C | 241 | 8 and 0 | 79 | Locked In | ||
| -VII | 31 | Dryden | C | 237 | 5 and 3 | 33.375 | W | In | |
| -VII | 32 | St Ignace = at large C #4 | 233 | ||||||
| -VIII | 1 | Waterford Our Lady | C | 231 | 7 and 1 | 60.054 | Locked In | ||
| -VIII | 2 | New Lothrop | C | 229 | 6 and 2 | 50.625 | Locked In | ||
| -VIII | 3 | Stephenson | C | 226 | 4 and 3 | 36.429 | Proj W to go 5-3 and Lock in | ||
| -VIII | 4 | Pittsford | C | 224 | 5 and 3 | 47.125 | W | In | |
| -VIII | 5 | Climax-Scotts | 223 | 8 and 0 | 68 | Locked In | |||
| -VIII | 6 | Fulton | 222 | 6 and 2 | 51.625 | Locked In | |||
| -VIII | 7 | Deckerville | 220 | (5-4) | 39.778 | at large Class D#2 | |||
| -VIII | 8 | Muskegon Catholic Central | 217 | (5-4) | 48.937 | at large Class D#1 | |||
| -VIII | 9 | Eau Claire | 216 | 6 and 2 | 45.403 | Locked In | |||
| -VIII | 10 | Central Lake | 213 | 5 and 3 | 39.125 | W | In | ||
| -VIII | 11 | Beal City | 212 | 7 and 1 | 66.875 | Locked In | |||
| -VIII | 12 | Johannesburg-Lewiston | 209 | 7 and 1 | 53.375 | Locked In | |||
| -VIII | 13 | Mio | 205 | 6 and 2 | 41.375 | Locked In | |||
| -VIII | 14 | Colon | 201 | 7 and 1 | 59.875 | Locked In | |||
| -VIII | 15 | Crystal Falls Forest Park | 195 | 7 and 1 | 56.75 | Locked In | |||
| -VIII | 16 | Pickford | 185 | (5-4) | 37.063 | at large Class D#3 | |||
| -VIII | 17 | Bark River-Harris | 183 | 7 and 1 | 51.036 | Locked In | |||
| -VIII | 18 | Cedarville | 176 | 7 and 1 | 52.036 | Locked In | |||
| -VIII | 19 | Fowler | 175 | (5-4) | 36.222 | at large Class D#4 | |||
| -VIII | 20 | Frankfort | 173 | 6 and 2 | 49 | Locked In | |||
| -VIII | 21 | Ontonagon | 173 | 5 and 3 | 40.375 | W | In | ||
| -VIII | 22 | Sterling Heights Parkway Christian | 172 | 6 and 2 | 46 | Locked In | |||
| -VIII | 23 | Battle Creek St Philip | 171 | 5 and 3 | 38.125 | W | In | ||
| -VIII | 24 | Baraga | 169 | (4-4) | 32.875 | at large Class D#6 | |||
| -VIII | 25 | Hillman | 166 | 6 and 2 | 43.375 | Locked In | |||
| -VIII | 26 | Lake Linden-Hubbell | 154 | 8 and 0 | 65 | Locked In | |||
| -VIII | 27 | Mt Pleasant Sacred Heart | 151 | 7 and 1 | 60.75 | Locked In | |||
| -VIII | 28 | Iron Mountain North Dickinson | 139 | 7 and 1 | 60.036 | Locked In | |||
| -VIII | 29 | St Joseph Michigan Lutheran | 125 | 5 and 3 | 33.268 | Locked b/c they don't have a wk 9 cross over | |||
| -VIII | 30 | Ashley | 123 | (5-4) | 35.556 | at large Class D#5 | |||
| -VIII | 31 | Gaylord St Mary | 89 | 8 and 0 | 68 | Locked In | |||
| -VIII | 32 | Manistee Catholic Central | 58 | 7 and 1 | 47.929 | Locked In |



