We should be done! There were 234 automatic qualifiers. Five-four teams - 22 taken. Six each A & B, 5 each C & D.
On the last entry GR Catholic Central & Clinton Township Clintondale tied, but CC has a 55.6% opponent win percentage to Clintondale's 42%. Finally a reason to be thankful for being beaten up in the OK Gold.
| EnrRank | Division I | Enrolled | Wins | Losses | Average | Class |
| 1 | Sterling Heights Stevenson | 2789 | 9 | 0 | 120.889 | A |
| 2 | Utica Eisenhower | 2745 | 6 | 3 | 74.889 | A |
| 3 | Ann Arbor Pioneer | 2698 | 7 | 2 | 85.667 | A |
| 4 | Clarkston | 2634 | 9 | 0 | 116.444 | A |
| 5 | Rockford | 2630 | 9 | 0 | 120.000 | A |
| 6 | East Kentwood | 2597 | 5 | 4 | 68.667 | A |
| 7 | Grand Blanc | 2526 | 9 | 0 | 118.222 | A |
| 8 | Howell | 2461 | 7 | 2 | 91.333 | A |
| 9 | Macomb Dakota | 2438 | 7 | 2 | 89.444 | A |
| 10 | Lake Orion | 2407 | 7 | 2 | 88.333 | A |
| 11 | Dearborn Fordson | 2380 | 9 | 0 | 108.444 | A |
| 13 | Detroit Southeastern | 2328 | 8 | 1 | 107.333 | A |
| 14 | Clinton Township Chippewa Valley | 2325 | 5 | 4 | 60.667 | A |
| 16 | Brighton | 2218 | 5 | 4 | 62.444 | A |
| 17 | Northville | 2217 | 6 | 3 | 66.333 | A |
| 18 | Plymouth | 2212 | 6 | 3 | 73.444 | A |
| 19 | Troy | 2181 | 6 | 3 | 71.222 | A |
| 21 | Westland John Glenn | 2127 | 8 | 1 | 96.778 | A |
| 23 | Detroit Catholic Central | 2094 | 9 | 0 | 109.333 | A |
| 24 | Livonia Stevenson | 2091 | 7 | 2 | 82.889 | A |
| 27 | Detroit Cass Tech | 2051 | 5 | 3 | 72.556 | A |
| 29 | Roseville | 2048 | 6 | 3 | 71.000 | A |
| 30 | Pontiac | 2008 | 7 | 2 | 86.889 | A |
| 34 | Holt | 1935 | 8 | 1 | 100.444 | A |
| 39 | Canton | 1883 | 8 | 1 | 102.889 | A |
| 40 | Grand Haven | 1873 | 8 | 1 | 100.444 | A |
| 42 | Romeo | 1850 | 7 | 2 | 86.000 | A |
| 43 | Livonia Franklin | 1849 | 5 | 4 | 62.778 | A |
| 50 | Warren Mott | 1788 | 7 | 2 | 80.667 | A |
| 54 | Grand Ledge | 1745 | 7 | 2 | 84.667 | A |
| 55 | Jackson | 1724 | 6 | 3 | 65.778 | A |
| 62 | Temperance Bedford | 1700 | 7 | 2 | 83.222 | A |
Please wait for all 8 Divisions


