Game of the Week
Muskegon (6-3) 79.444 at Lowell (8-1) 96.889
Other Big Games
Grand Haven (8-1) 100.444 at Rockford (9-0) 120.000
Howell (7-2) 91.333 at Holt (8-1) 100.444
Ann Arbor Pioneer (7-2) 85.667 at Canton (8-1) 102.889
Livonia Stevenson (7-2) 82.889 at Detroit Catholic Central (9-0) 109.333
Romeo (7-2) 86.000 at Clarkston (9-0) 116.444
Utica Eisenhower (6-3) 74.889 at Macomb Dakota (7-2) 89.444
Caledonia (7-2) 80.000 at Portage Central (8-1) 93.111
Midland (8-1) 89.778 at Lapeer West (8-1) 96.889
Birmingham Brother Rice (5-4) 66.819 at Rochester Adams (7-2) 88.667
Inkster (5-3) 65.111 at Redford Thurston (7-2) 73.222
Mt Pleasant (9-0) 110.222 at Linden (9-0) 112.000
Byron Center (8-1) 90.556 at East Grand Rapids (9-0) 112.444
Stevensville Lakeshore (7-2) 75.222 at St Joseph (7-2) 87.667
Orchard Lake St Mary's (4-4) 59.222 at Melvindale (9-0) 110.222
Big Rapids (8-1) 76.444 at Kingsford (7-2) 85.556
Holland Christian (7-2) 76.778 at Grand Rapids West Catholic (9-0) 94.222
Hamilton (8-1) 90.444 at Three Rivers (9-0) 96.000
Williamston (8-1) 78.889 at Marshall (8-1) 91.444
Marysville (6-3) 62.000 at Marine City (9-0) 104.000
Negaunee (6-3) 54.181 at Menominee (7-2) 71.667
Muskegon Heights (7-2) 68.667 at Morley-Stanwood (9-0) 89.778
Stockbridge (8-1) 75.556 at Jackson Lumen Christi (8-1) 90.444
Sanford Meridian (8-1) 77.333 at Montague (9-0) 96.889
Constantine (7-2) 61.000 at Watervliet (8-1) 71.667
Manchester (8-1) 73.444 at Clinton (8-1) 77.222
Blissfield (7-2) 66.556 at Monroe St Mary Catholic Central (8-1) 91.444
Rudyard (8-1) 71.556 at Traverse City St Francis (9-0) 83.556
Ravenna (7-2) 70.778 at Potterville (9-0) 74.667
Reading (9-0) 70.222 at Hudson (9-0) 96.000
Genesee (9-0) 67.556 at Ubly (9-0) 80.000
Crystal Falls Forest Park (7-2) 54.556 at Lake Linden-Hubbell (9-0) 70.667
Muskegon Catholic Central (5-4) 51.056 at Climax-Scotts (9-0) 75.556
New Lothrop (6-3) 47.333 at Waterford Our Lady (7-2) 56.333












