Updated: October 27, 2009, 9:35 AM ET
ESPN Experts' Poll
Name Position School Year 1st 2nd 3rd 4th 5th Total
Mark Ingram RB Alabama So. 7 3 2 1 2 57
Jimmy Clausen QB Notre Dame Jr. 4 3 2 2 1 43
Tim Tebow QB Florida Sr. 3 2 5 1 1 41
Colt McCoy QB Texas Sr. 0 3 2 4 1 27
Kellen Moore QB Boise State So. 1 1 1 1 2 16
Case Keenum QB Houston Jr. 0 0 1 3 4 13
C.J. Spiller RB Clemson Sr. 0 2 1 0 1 12
Jacquizz Rodgers RB Oregon State So. 0 1 0 0 0 4
Noel Devine RB West Virginia Jr. 0 0 1 0 1 4
Dan LeFevour QB Central Michigan Sr. 0 0 0 1 0 2
Jordan Shipley WR Texas Sr. 0 0 0 1 0 2
Golden Tate WR Notre Dame Jr. 0 0 0 1 0 2
Ndamukong Suh DT Nebraska Sr. 0 0 0 0 1 1
Ryan Mathews RB Fresno State Jr. 0 0 0 0 1 1
ESPN Experts: Brian Bennett, Beano Cook, Rece Davis, Heather Dinich, Brad Edwards, Bruce Feldman, Pat Forde, Tim Griffin, Chris Low, Ivan Maisel, Todd McShay, Ted Miller, Adam Rittenberg, Mark Schlabach and Graham Watson







