| Rank | Team |
| #1 | Macomb Dakota |
| #2 | Brother Rice |
| #3 | Hudsonville |
| #4 | Orchard Lake St. Mary |
| #5 | East Grand Rapids |
| #6 | Rockford |
| #7 | Lowell |
| #8 | Rochester Adams |
| #9 | Muskegon |
| #10 | Utica Eisenhower |
| #11 | Inkster |
| #12 | Lake Orion |
| #13 | Warren DeLaSalle |
| #14 | Livonia Stevenson |
| #15 | Midland |
| #16 | Detroit Martin Luther King |
| #17 | Adrian |
| #18 | Saint Joseph |
| #19 | Dearborn Fordson |
| #20 | Davison |
| #21 | Chelsea |
| #22 | Holt |
| #23 | Menominee |
| #24 | Zeeland West |
| #25 | Jackson Lumen Christi |
| #26 | Troy |
| #27 | Marine City |
| #28 | Clarkston |
| #29 | FH Harrison |
| #30 | Saginaw Arthur Hill |
| #31 | Novi |
| #32 | Allen Park |
Honorable Mention (A-Z)
Allendale, Caledonia, Cedar Springs, Chippewa Valley, Coopersville, Dearborn, Detroit Cass Tech, Detroit Catholic Central, Detroit Country Day, DeWitt, East Lansing, Flint Powers, Grand Rapids West Catholic, Haslett, Kingsford, Lansing Everett, Lansing Sexon, Livonia Franklin, Melvindale, Monroe, Montague, Mt. Pleasant, Muskegon Oakridge, Muskegon Orchard View, Oak Park, Saginaw Nouvel, White Lake Lakeland, Ypsilanti.
Comments on these Rankings can be posted HERE
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****


