Week Two - 2008
| Rank | Team | |
| #1 | East Grand Rapids | 1-0 |
| #2 | Macomb Dakota | 1-0 |
| #3 | Brother Rice | 1-0 |
| #4 | Hudsonville | 1-0 |
| #5 | Lowell | 1-0 |
| #6 | Muskegon | 1-0 |
| #7 | Rockford | 1-0 |
| #8 | Rochester Adams | 1-0 |
| #9 | Inkster | 1-0 |
| #10 | Warren DeLaSalle | 1-0 |
| #11 | Midland | 1-0 |
| #12 | Livonia Stevenson | 1-0 |
| #13 | Adrian | 1-0 |
| #14 | Saint Joseph | 1-0 |
| #15 | Dearborn Fordson | 1-0 |
| #16 | Chelsea | 1-0 |
| #17 | Lake Orion | 0-1 |
| #18 | Menominee | 1-0 |
| #19 | Jackson Lumen Christi | 1-0 |
| #20 | Troy | 1-0 |
| #21 | Lansing Sexton | 1-0 |
| #22 | Zeeland West | 0-1 |
| #23 | Clarkston | 0-1 |
| #24 | FH Harrison | 1-0 |
| #25 | Saginaw Arthur Hill | 1-0 |
| #26 | Marine City | 1-0 |
| #27 | Chippewa Valley | 1-0 |
| #28 | Lansing Everett | 1-0 |
| #29 | Allen Park | 1-0 |
| #30 | Detroit Catholic Central | 1-0 |
| #31 | Milford | 1-0 |
| #32 | Detroit Country Day | 1-0 |
Honorable Mention (A-Z)
Allendale, Caledonia, Canton, Davison, Dearborn, Detroit Cass Tech, Detroit King, East Lansing, Flint Powers, Flint Southwestern Academy, Grosse Pt. North, Livonia Franklin, Montague, Muskegon Oakridge, Orchard Lake St. Mary, Saginaw Nouvel, Walled Lake Western, White Lake Lakeland,
Comments on these Rankings can be posted HERE
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****


