Week 5 - 2008
| Rank | Team | Record |
| #1 | East Grand Rapids | 4-0 |
| #2 | Muskegon | 4-0 |
| #3 | Lowell | 4-0 |
| #4 | Rockford | 4-0 |
| #5 | Rochester Adams | 4-0 |
| #6 | Warren DeLaSalle | 4-0 |
| #7 | Hudsonville | 3-1 |
| #8 | Midland | 4-0 |
| #9 | Romeo | 4-0 |
| #10 | Adrian | 4-0 |
| #11 | St. Joseph | 4-0 |
| #12 | Dearborn Fordson | 4-0 |
| #13 | Lake Orion | 3-1 |
| #14 | Clarkston | 3-1 |
| #15 | Brother Rice | 3-1 |
| #16 | Saginaw Arthur Hill | 4-0 |
| #17 | Sterling Heights Stevenson | 4-0 |
| #18 | Macomb Dakota | 3-1 |
| #19 | Detroit Catholic Central | 2-1 |
| #20 | Grand Ledge | 4-0 |
| #21 | Southfield | 4-0 |
| #22 | Stevensville Lakeshore | 4-0 |
| #23 | Orchard Lake St. Mary | 2-2 |
| #24 | Inkster | 3-1 |
| #25 | Chippewa Valley | 3-1 |
| #26 | Bay City Western | 4-0 |
| #27 | Marine City | 4-0 |
| #28 | Southgate Anderson | 4-0 |
| #29 | Saginaw Nouvel | 4-0 |
| #30 | Muskegon Catholic Central | 4-0 |
| #31 | Caledonia | 4-0 |
| #32 | Montague | 4-0 |
Honorable Mention (A-Z)
Allendale(4-0), Allen Park (3-1), Canton (3-1), Chelsea (3-1), Coopersville (3-1), Davison(2-2), Dearborn(3-1), Detroit Cass Tech(4-0), Farmington Hills Harrison (3-1), Grosse Pt. North(4-0), Hamilton (4-0), Hartland (4-0), Howell (3-1), Lansing Everett (3-1), Lansing Sexton (3-1), Livonia Franklin(3-1), Livonia Stevenson (3-1), Menominee (3-1), Milford (3-1), Muskegon Oakridge (4-0), Portage Central (4-0), Troy (3-1), White Lake Lakeland(3-1).
Comments on these Rankings can be posted HERE
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****
Other Team Profiles
Jackson Lumen Christi


