System:
#1 = 10 pts
#2 = 9 pts
and so on
| Searn | Prepseer | MichiganPreps | McCabe | Markowski | Total | ||
| 1 | East Grand Rapids | 1 | 1 | 1 | 2 | 4 | 46 |
| 2 | Rochester Adams | 5 | 2 | 5 | 1 | 2 | 40 |
| 3 | Lowell | 3 | 5 | 4 | 3 | 1 | 39 |
| 4 | Muskegon | 2 | 4 | 2 | 5 | 6 | 36 |
| 5 | Rockford | 4 | 6 | 6 | 6 | 3 | 30 |
| 6 | Midland | 8 | 3 | 3 | 8 | 5 | 28 |
| 7 | Adrian | 10 | 8 | 7 | 4 | 15 | |
| 8 | Warren DeLaSalle | 6 | 7 | 7 | 13 | ||
| 9 | Hudsonville | 7 | 10 | 9 | 10 | 8 | |
| 10 | Sterling Heights Stevenson | 9 | 7 | 6 | |||
| 11 | Inkster | 8 | 3 | ||||
| 11 | Dearborn Fordson | 10 | 9 | 3 | |||
| 11 | Bay City Western | 8 | 3 | ||||
| 14 | Romeo | 9 | 2 | ||||
| 14 | Brother Rice | 9 | 2 | ||||
| 16 | Grand Ledge | 10 | 1 |
Sources:
Detnews.com
Freep.com
Prepseer.com
MichiganPreps.com
Searn Super 32
Questions and Comments Regarding These Rankings can be posted HERE



