System:
#1 = 10 pts
#2 = 9 pts
and so on
| Searn | Prepseer | MichiganPreps | McCabe | Markowski | Total | ||
| 1 | East Grand Rapids | 1 | 1 | 1 | 1 | 4 | 47 |
| 2 | Lowell | 3 | 5 | 4 | 2 | 1 | 40 |
| 3 | Muskegon | 2 | 4 | 2 | 4 | 6 | 37 |
| 4 | Rochester Adams | 6 | 2 | 5 | 7 | 2 | 33 |
| 5 | Rockford | 4 | 6 | 6 | 5 | 3 | 31 |
| 6 | Midland | 8 | 3 | 3 | 6 | 5 | 30 |
| 7 | Warren DeLaSalle | 5 | 7 | 9 | 7 | 16 | |
| 7 | Adrian | 10 | 8 | 7 | 3 | 16 | |
| 9 | Hudsonville | 7 | 9 | 8 | 9 | 11 | |
| 10 | Dearborn Fordson | 9 | 8 | 5 | |||
| 11 | Romeo | 9 | 10 | 10 | 4 | ||
| 11 | Inkster | 8 | 3 | ||||
| 14 | Detroit Cass Tech | 10 | 1 | ||||
| 14 | Grand Ledge | 10 | 1 |
Sources:
Detnews.com
Freep.com
Prepseer.com
MichiganPreps.com
Searn Super 32
Questions and Comments Regarding These Rankings can be posted HERE



