Week 7 - 2008
| Rank | Team | Record |
| #1 | East Grand Rapids | 6-0 |
| #2 | Muskegon | 6-0 |
| #3 | Lowell | 6-0 |
| #4 | Rockford | 6-0 |
| #5 | Warren DeLaSalle | 6-0 |
| #6 | Rochester Adams | 6-0 |
| #7 | Romeo | 6-0 |
| #8 | Dearborn Fordson | 6-0 |
| #9 | St. Joseph | 6-0 |
| #10 | Lake Orion | 5-1 |
| #11 | Macomb Dakota | 5-1 |
| #12 | Hudsonville | 4-2 |
| #13 | Grand Ledge | 6-0 |
| #14 | Inkster | 5-1 |
| #15 | Southgate Anderson | 6-0 |
| #16 | Sterling Heights Stevenson | 5-1 |
| #17 | Chelsea | 5-1 |
| #18 | Stevensville Lakeshore | 5-1 |
| #19 | Southfield | 5-1 |
| #20 | Detroit Catholic Central | 3-2 |
| #21 | Chippewa Valley | 4-2 |
| #22 | Adrian | 5-1 |
| #23 | Midland | 5-1 |
| #24 | Marine City | 6-0 |
| #25 | Saginaw Nouvel | 6-0 |
| #26 | Muskegon Catholic Central | 6-0 |
| #27 | Caledonia | 6-0 |
| #28 | Montague | 6-0 |
| #29 | Portage Central | 6-0 |
| #30 | Hamilton | 6-0 |
| #31 | Grand Rapids Kenowa Hills | 5-1 |
| #32 | Lansing Everett | 5-1 |
Honorable Mention (A-Z)
Allendale(5-1), Ann Arbor Pioneer (5-1), Bay City Glenn (6-0), Bay City Western (5-1), Brother Rice (3-3), Canton (5-1), Clarkston (4-2), Coopersville (5-1), Dearborn(5-1), Detroit Cass Tech (5-1), Detroit Southeastern (5-1), Grand Rapids So. Christian (6-0), Grosse Pt. North (5-1), Hartland (4-2), Holland Christian (6-0), Howell (5-1), Jackson Lumen Christi (4-2), Kingsford (4-2), Lansing Sexton (5-1), Linden (6-0), Livonia Franklin(4-2), Livonia Stevenson (4-2), Mason (5-1), Menominee (4-2), Milford (5-1), Muskegon Oakridge (6-0), Mt. Pleasant (5-1), Novi (5-1), Orchard Lake St. Mary (3-3), Petoskey (6-0), Plymouth (5-1), White Lake Lakeland (5-1).
Comments on these Rankings can be posted HERE
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****


