Week 8 - 2008
| Rank | Team | Record |
| #1 | East Grand Rapids | 7-0 |
| #2 | Muskegon | 7-0 |
| #3 | Lowell | 7-0 |
| #4 | Rockford | 7-0 |
| #5 | Warren DeLaSalle | 7-0 |
| #6 | Rochester Adams | 7-0 |
| #7 | Dearborn Fordson | 7-0 |
| #8 | St. Joseph | 7-0 |
| #9 | Lake Orion | 6-1 |
| #10 | Macomb Dakota | 6-1 |
| #11 | Hudsonville | 5-2 |
| #12 | Grand Ledge | 7-0 |
| #13 | Inkster | 6-1 |
| #14 | Southgate Anderson | 7-0 |
| #15 | Romeo | 6-1 |
| #16 | Sterling Heights Stevenson | 6-1 |
| #17 | Chelsea | 6-1 |
| #18 | Stevensville Lakeshore | 6-1 |
| #19 | Southfield | 6-1 |
| #20 | Detroit Catholic Central | 4-2 |
| #21 | Midland | 6-1 |
| #22 | Caledonia | 7-0 |
| #23 | Marine City | 7-0 |
| #24 | Saginaw Nouvel | 7-0 |
| #25 | Muskegon Catholic Central | 7-0 |
| #26 | Portage Central | 7-0 |
| #27 | Hamilton | 7-0 |
| #28 | Grand Rapids Kenowa Hills | 6-1 |
| #29 | Canton | 6-1 |
| #30 | Detroit Southeastern | 6-1 |
| #31 | Muskegon Oakridge | 7-0 |
| #32 | Holland Christian | 7-0 |
Honorable Mention (A-Z)
Adrian (5-2), Allendale(6-1), Ann Arbor Pioneer (5-2), Bay City Glenn (6-1), Bay City Western (6-1), Brother Rice (4-3), Chippewa Valley (4-3), Clarkston (5-2), Coopersville (6-1), Dearborn(5-2), Detroit Cass Tech (5-1), Grand Rapids So. Christian (6-1), Hartland (5-2), Howell (6-1), Iron Mountain (7-0), Jackson Lumen Christi (5-2), Kingsford (4-3), Lansing Everett (5-2), Linden (7-0), Livonia Stevenson (5-2), Mason (6-1), Menominee (5-2), Montague (6-1), Mt. Pleasant (6-1), Novi (6-1), Orchard Lake St. Mary (4-3), Petoskey (6-1), Plymouth (6-1), Standish-Sterling (7-0), White Lake Lakeland (6-1), Wyandotte (7-0).
Comments on these Rankings can be posted HERE
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****


