October 20, 2008
SUPER 10 w-l div.
1. Muskegon 8-0 2
2. East Grand Rapids 8-0 3
3. Lowell 8-0 2
4. Warren De La Salle 8-0 2
5. Macomb Dakota 7-1 1
6. Dearborn Fordson 8-0 1
7. St. Joseph 8-0 3
8. Marine City 8-0 1
9. Lake Orion 7-1 1
10. Rochester Adams 7-1 2
Advertisement
Quantcast
DIVISION 1 w-l last
1. Macomb Dakota 7-1 3
2. Dearborn Fordson 8-0 2
3. Lake Orion 7-1 4
4. Sterling Heights Stevenson 7-1 6
5. Novi Catholic Central 5-2 7
6. Rockford 7-1 1
7. Grand Ledge 8-0 9
8. Howell 7-1 5
9. Traverse City West 6-2 --
10. Canton 7-1 --
DIVISION 2 w-l last
1. Muskegon 8-0 2
2. Lowell 8-0 1
3. Warren De La Salle 8-0 4
4. Rochester Adams 7-1 3
5. Bay City Western 7-1 6
6. Caledonia 8-0 7
7. Midland 7-1 9
8. Southfield 7-1 10
9. Oxford 7-1 --
10. Hudsonville 6-2 --
DIVISION 3 w-l last
1. East Grand Rapids 8-0 1
2. St. Joseph 8-0 2
3. Stevensville Lakeshore 7-1 4
4. Mt. Pleasant 7-1 6
5. Carleton Airport 7-1 7
6. Inkster 7-1 8
7. Mason 7-1 9
8. Chelsea 6-2 3
9. Warren Lincoln 7-1 --
10. Adrian 6-2 10
DIVISION 4 w-l last
1. Marine City 8-0 1
2. Goodrich 8-0 2
3. Coopersville 7-1 4
4. Muskegon Orchard View 7-1 6
5. Holland Christian 8-0 7
6. Clintondale 7-1 8
7. Paw Paw 7-1 9
8. Grand Rapids South Christian 7-1 10
9. Milan 7-1 --
10. Birm. Detroit Country Day 6-2 --
DIVISION 5 w-l last
1. Muskegon Oakridge 8-0 1
2. Standish-Sterling 8-0 2
3. Onstead 8-0 3
4. Hillsdale 7-1 4
5. Stanton Central Montcalm 8-0 5
6. Jackson Lumen Christi 6-2 7
7. Freeland 7-1 8
8. Allendale 7-1 9
9. Detroit Southwestern 7-1 --
10. Livonia Clarenceville 7-1 --
DIVISION 6 w-l last
1. Saginaw Nouvel 8-0 1
2. Iron Mountain 8-0 2
3. Kalamazoo Christian 8-0 3
4. Hartford 8-0 6
5. Negaunee 7-1 7
6. Montague 7-1 8
7. Blissfield 7-1 9
8. Constantine 7-1 10
9. Leslie 7-1 --
10. St. Charles 7-1 4
DIVISION 7 w-l last
1. Mendon 8-0 1
2. Ubly 8-0 2
3. Royal Oak Shrine 8-0 3
4. Traverse City St. Francis 7-1 4
5. Reading 8-0 5
6. Grass Lake 7-1 6
7. Rochester Hills Northwest 8-0 7
8. Dryden 8-0 8
9. Decatur 7-1 9
10. White Pigeon 7-1 10
DIVISION 8 w-l last
1. Muskegon Catholic Central 8-0 1
2. Crystal Falls Forest Park 8-0 2
3. Mt. Pleasant Sacred Heart 8-0 3
4. Lake Linden-Hubbell 8-0 4
5. Cedarville 8-0 5
6. Battle Creek St. Philip 8-0 7
7. Pittsford 7-1 6
8. Manistee Catholic Central 8-0 8
9. Frankfort 7-1 9
10. Central Lake 7-1 10




