Searn Super 32
Week 10, 2008 - Final Regular Season
| Rank | Team | Record |
| #1 | Muskegon | 9-0 |
| #2 | Lowell | 9-0 |
| #3 | Warren DeLaSalle | 9-0 |
| #4 | Dearborn Fordson | 9-0 |
| #5 | Rockford | 8-1 |
| #6 | Macomb Dakota | 8-1 |
| #7 | Lake Orion | 8-1 |
| #8 | East Grand Rapids | 8-1 |
| #9 | St. Joseph | 9-0 |
| #10 | Hudsonville | 7-2 |
| #11 | Rochester Adams | 8-1 |
| #12 | Grand Ledge | 9-0 |
| #13 | Sterling Heights Stevenson | 8-1 |
| #14 | Inkster | 8-1 |
| #15 | Detroit Catholic Central | 5-3 |
| #16 | Stevensville Lakeshore | 8-1 |
| #17 | Southfield | 8-1 |
| #18 | Midland | 8-1 |
| #19 | Caledonia | 9-0 |
| #20 | Romeo | 7-2 |
| #21 | Southgate Anderson | 8-1 |
| #22 | Canton | 8-1 |
| #23 | Grand Rapids Kenowa Hills | 8-1 |
| #24 | Marine City | 9-0 |
| #25 | Saginaw Nouvel | 9-0 |
| #26 | Muskegon Catholic Central | 9-0 |
| #27 | Detroit Southeastern | 8-1 |
| #28 | Brother Rice | 6-3 |
| #29 | Muskegon Oakridge | 9-0 |
| #30 | Holland Christian | 9-0 |
| #31 | Mason | 8-1 |
| #32 | Davison | 6-3 |
Honorable Mention (A-Z)
Adrian (7-2), Allendale(8-1), Ann Arbor Pioneer (7-2), Bay City Western (8-1), Chelsea (7-2), Chippewa Valley (6-3), Clarkston (6-3),Dearborn(6-2), Detroit Cass Tech (7-2), Goodrich (9-0), Grand Rapids So. Christian (8-1), Grand Rapids W. Catholic (7-2), Hamilton (7-2), Hartland (7-2), Howell (8-1), Iron Mountain (9-0), Jackson Lumen Christi (7-2), Kalamazoo Christian (9-0), Kingsford (6-3), Lansing Everett (7-2), Livonia Stevenson (7-2), Mendon (9-0), Montague (8-1), Mt. Pleasant (8-1), Novi (7-2), Oxford (8-1), Petoskey (8-1), Portage Central (8-1), Standish-Sterling (9-0), Traverse City St. Francis (8-1), White Lake Lakeland (7-2), Wyandotte (8-1).
Comments on these Rankings can be posted HERE
Other Team Profiles
Menominee
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@comcast.net****


