Searn Super 32
Week 11- 2008
| Rank | Team | Record | |
| #1 | Muskegon | 10-0 | |
| #2 | Lowell | 10-0 | |
| #3 | Warren DeLaSalle | 10-0 | |
| #4 | Rockford | 9-1 | |
| #5 | Macomb Dakota | 9-1 | |
| #6 | Dearborn Fordson | 10-0 | |
| #7 | Lake Orion | 9-1 | |
| #8 | East Grand Rapids | 9-1 | |
| #9 | Sterling Heights Stevenson | 9-1 | |
| #10 | St. Joseph | 10-0 | |
| #11 | Hudsonville | 8-2 | |
| #12 | Grand Ledge | 10-0 | |
| #13 | Inkster | 9-1 | |
| #14 | Detroit Catholic Central | 6-3 | |
| #15 | Brother Rice | 7-3 | |
| #16 | Stevensville Lakeshore | 9-1 | |
| #17 | Romeo | 8-2 | |
| #18 | Southfield | 9-1 | |
| #19 | Midland | 9-1 | |
| #20 | Caledonia | 10-0 | |
| #21 | Southgate Anderson | 9-1 | |
| #22 | Canton | 9-1 | |
| #23 | Davison | 7-3 | |
| #24 | Marine City | 10-0 | |
| #25 | Saginaw Nouvel | 10-0 | |
| #26 | Muskegon Catholic Central | 10-0 | |
| #27 | Detroit Southeastern | 9-1 | |
| #28 | Muskegon Oakridge | 10-0 | |
| #29 | Holland Christian | 10-0 | |
| #30 | Mason | 9-1 | |
| #31 | Rochester Adams | 8-2 | Season Completed |
| #32 | Grand Rapids Kenowa Hills | 8-2 | Season Completed |
Honorable Mention (A-Z)
Bay City Western (9-1), Chelsea (8-2), Dearborn(7-2), Detroit Cass Tech (8-2), Goodrich (10-0), Grand Rapids So. Christian (9-1), Grand Rapids W. Catholic (8-2), Hartland (8-2), Howell (9-1), Iron Mountain (10-0), Jackson Lumen Christi (8-2), Kalamazoo Christian (10-0), Kingsford (7-3), Livonia Stevenson (8-2), Mendon (10-0), Montague (9-1), Mt. Pleasant (9-1), Petoskey (9-1), Saline (7-3), Standish-Sterling (10-0), Traverse City St. Francis (9-1), White Lake Lakeland (8-2), Wyandotte (9-1).
Comments on these Rankings can be posted HERE
Other Team Profiles
Menominee
Lansing Everett
****Team profile links are fan made and maintained ... if you are interested in keeping up your teams profile page ... send me a private message or an email at searnfootball@gmail.com****


