Week 12 - 2008
| Rank | Team | Record | |
| #1 | Muskegon | 11-0 | |
| #2 | Lowell | 11-0 | |
| #3 | Warren DeLaSalle | 11-0 | |
| #4 | Rockford | 10-1 | |
| #5 | Sterling Heights Stevenson | 10-1 | |
| #6 | Dearborn Fordson | 11-0 | |
| #7 | Lake Orion | 10-1 | |
| #8 | East Grand Rapids | 10-1 | |
| #9 | Inkster | 10-1 | |
| #10 | Stevensville Lakeshore | 10-1 | |
| #11 | Southfield | 10-1 | |
| #12 | Canton | 10-1 | |
| #13 | Davison | 8-3 | |
| #14 | Midland | 10-1 | |
| #15 | Livonia Stevenson | 9-2 | |
| #16 | White Lake Lakeland | 9-2 | |
| #17 | Detroit Southeastern | 10-1 | |
| #18 | Wyandotte | 10-1 | |
| #19 | Hartland | 9-2 | |
| #20 | Muskegon Oakridge | 11-0 | |
| #21 | Holland Christian | 11-0 | |
| #22 | Saginaw Nouvel | 11-0 | |
| #23 | Muskegon Catholic Central | 11-0 | |
| #24 | Standish-Sterling | 11-0 | |
| #25 | Clinton Twp. Clintondale | 10-1 | |
| #26 | Hudsonville | 8-3 | Season Completed |
| #27 | Romeo | 8-3 | Season Completed |
| #28 | Macomb Dakota | 9-2 | Season Completed |
| #29 | St. Joseph | 10-1 | Season Completed |
| #30 | Grand Ledge | 10-1 | Season Completed |
| #31 | Caledonia | 10-1 | Season Completed |
| #32 | Grand Rapids Kenowa Hills | 8-2 | Season Completed |
Questions and Comments on Rankings can be Posted Here


