Final Rankings - 2008
| Rank | Team | Record |
| #1 | Muskegon | 14-0 |
| #2 | Rockford | 13-1 |
| #3 | Warren DeLaSalle | 13-1 |
| #4 | Hudsonville | 8-3 |
| #5 | Lake Orion | 12-2 |
| #6 | Lowell | 11-1 |
| #7 | East Grand Rapids | 13-1 |
| #8 | Sterling Heights Stevenson | 10-2 |
| #9 | Dearborn Fordson | 12-1 |
| #10 | Inkster | 12-2 |
| #11 | Davison | 9-4 |
| #12 | Livonia Stevenson | 10-2 |
| #13 | Romeo | 8-3 |
| #14 | Macomb Dakota | 9-2 |
| #15 | Holland Christian | 14-0 |
| #16 | Stevensville Lakeshore | 11-2 |
| #17 | Southfield | 11-2 |
| #18 | Canton | 10-2 |
| #19 | St. Joseph | 10-1 |
| #20 | Grand Ledge | 10-1 |
| #21 | Caledonia | 10-1 |
| #22 | White Lake Lakeland | 9-3 |
| #23 | Detroit Southeastern | 10-2 |
| #24 | Hartland | 9-3 |
| #25 | Brother Rice | 7-4 |
| #26 | Rochester Adams | 8-2 |
| #27 | Muskegon Oakridge | 14-0 |
| #28 | Grand Rapids Kenowa Hills | 8-2 |
| #29 | Midland | 10-2 |
| #30 | Detroit Catholic Central | 6-4 |
| #31 | Bloomfield Hills Lahser | 11-2 |
| #32 | Muskegon Catholic Central | 14-0 |
Honorable Mention (A-Z)
Bay City John Glenn (9-3), Bay City Western (9-2), Chelsea (9-3), Chippewa Valley (6-4), Clarkston (6-4), Clinton Twp Clintondale (11-2), Country Day (11-3), Croswell-Lexington (9-4), Crystal Falls Forest Park (13-1), Dearborn (7-4), Detroit Cass Tech(8-3), Detroit Cody (8-3), Grand Rapids Catholic Central (9-4), East Lansing (8-4), Howell (9-2), Iron Mountain (11-1), Jackson Lumen Christi (10-3), Kingsford (8-4), Leslie (12-2), Marine City (10-1), Mason (9-2), Monroe SMCC (10-3), Montague (13-1), Novi (7-3), Ovid-Elsie (12-2), Saline (7-4), Standish Sterling (12-1), Southgate Anderson (9-2), Traverse City St. Francis (13-1), Ubly (13-1), Warren Fitzgerald (10-2) Wyandotte (10-2)
* The Honorable Mention list is a work in progress, there still may be additions made.
Questions and Comments on Rankings can be Posted HERE


