B10C Rank --- Team -- - National rank ---- # commits ... Rivals "Star Average"
Hope I didn't miss anyone ....
#1 Ohio State (3), --- 25 --- 3.76
#2. Michigan (7) , --- 22 --- 3.59
#3. Michigan State (15) ---- 23 ---- 3.30
#4. Notre Dame (21) ----- 18 ---- 3.44
#5. Penn State (25) ----- 27 ---- 2.96
#6. Illinois (35) --------- 20 ---- 3.10
#7. Minnesota (39) ------- 20 --- 3.05
#8. Wisconsin (43) ------ 21 --- 3.00
#9. Pittsburgh (47) ------- 21 ---- 2.90
#10. Northwestern (58) ----- 18 --- 2.67
#11. Indiana (59) --------- 18 ----- 2.72
#12. Cincinnati (60) ------ 25 ----- 2.48
#13. Iowa (63) --------- 19 ------- 2.47
#14. Akron (68) ------- 24 ------ 2.33
#15. Iowa State (72) ------ 23 ---- 2.52
#16. Purdue (74) -------- 19 ------ 2.53
#17. Ohio (83) --------- 21 ----- 2.19
#18. Toledo (85) ------ 20 ----- 2.15
#19. Miami -OH (88) ----- 25 --- 2.12
#20. Western Michigan (89) ----- 25 ----- 2.08
#21. Northern Illinois (91) -------- 25 ---- 2.04
#22. Central Michigan (97) -------- 30 ---- 2.23
#23. Eastern Michigan (104) ------ 22 ----- 2.14
#24. Ball State (104) ----------- 24 ------ 2.13
#25. Bowling Green (109) ------ 22 ----- 2.09
#26. Temple (112) ----------- 28 ----- 2.04
#27. Illinois State (130) ------- 8 ---- 0.75
#28. Lafayette (133) -------- 7 ----- .057


