For those who want the PDF version from the MHSAA check here

Click here for the official to post comments and questions regarding MHSAA Enrollments for 2009

2009- 10 MHSAA Enrollment List

Class A - 987 and above

Class B - 488 - 986

Class C - 224 - 487

Class D - 223 and below

Note: Draw 9th indicates 3-year schools which draw from the 9th grade for athletics.

Schools may opt to play up in classification.

ID School Name Draw 9th 9thCount Total Enroll Classification

1 . 2666 Sterling Heights-Utica Stevenson Y 698 2091 2789

2 . 3020 Shelby Township-Utica Eisenhower Y 673 2072 2745

3 . 3680 Ann Arbor-Pioneer N 2698 2698

4 . 2856 Clarkston Y 668 1966 2634

5 . 4183 Rockford N 2630 2630

6 . 5792 East Kentwood N 2597 2597

7 . 2237 Grand Blanc N 2526 2526

8 . 5074 Howell N 2461 2461

9 . 9448 Macomb-Dakota N 2438 2438

10 . 3953 Lake Orion N 2407 2407

11 . 6980 Dearborn-Fordson N 2380 2380

12 . 1825 Ann Arbor-Huron N 2347 2347

13 . 1296 Detroit-Southeastern N 2328 2328

14 . 1874 Clinton Township-Chippewa Valley N 2325 2325

15 . 6485 Holland-West Ottawa N 2239 2239

16 . 1016 Brighton N 2218 2218

17 . 5628 Northville N 2217 2217

18 . 2839 Canton-Plymouth N 2212 2212

19 . 1742 Troy N 2181 2181

20 . 3730 Monroe N 2175 2175

21 . 4596 Westland-John Glenn N 2127 2127

22 . 4381 Livonia-Churchill N 2096 2096

23 . 4638 Novi-Detroit Catholic Central N 1047 2094

24 . 6188 Livonia-Adlai E Stevenson N 2091 2091

25 . 1494 Detroit-Mumford N 2085 2085

26 . 5140 West Bloomfield N 2062 2062

27 . 3747 Canton-Salem N 2051 2051

28 . 4893 Detroit-Cass Technical N 2051 2051

29 . 1040 Roseville Y 512 1536 2048

30 . 1373 Pontiac N 2008 2008

31 . 6510 Sterling Heights-Utica Ford II N 1994 1994

32 . 1833 Novi N 1954 1954

33 . 6576 Grandville N 1941 1941

34 . 7632 Holt N 1935 1935

35 . 4555 Macomb-L'Anse Creuse North N 1929 1929

36 . 1957 Troy-Athens N 1924 1924

37 . 6832 Hartland N 1902 1902

38 . 3086 Fair Haven-Anchor Bay N 1899 1899

39 . 5116 Canton N 1883 1883

40 . 4101 Grand Haven N 1873 1873

41 . 1404 Wayne Memorial N 1872 1872

42 . 6023 Romeo N 1850 1850

43 . 3508 Livonia-Franklin N 1849 1849

44 . 1172 Warren-Cousino N 1844 1844

45 . 6898 Royal Oak N 1839 1839

46 . 9731 Traverse City West N 1814 1814

47 . 7450 Utica Y 457 1350 1807

48 . 4290 Flint-Carman-Ainsworth N 1791 1791

49 . 6824 Rochester Hills-Rochester N 1790 1790

50 . 3111 Warren Mott N 1788 1788

51 . 5025 Waterford Mott N 1775 1775

52 . 6584 Saline N 1770 1770

53 . 7896 Taylor-Truman N 1767 1767

54 . 6213 Grand Ledge N 1745 1745

55 . 2633 Jackson N 1724 1724

56 . 4547 Saginaw-Heritage N 1723 1723

57 . 7475 Lathrup Village-Southfield-Lathrup N 1717 1717

58 . 7376 Dearborn N 1709 1709

59 . 2682 Battle Creek-Central N 1708 1708

60 . 6080 Highland-Milford N 1708 1708

61 . 2022 Harrison Township-L'Anse Creuse N 1702 1702

62 . 6122 Temperance-Bedford N 1700 1700

63 . 8085 Detroit-Cody N 1691 1691

64 . 1313 White Lake-Lakeland N 1688 1688

65 . 3103 Davison N 1677 1677

66 . 5082 Walled Lake Central N 1665 1665

67 . 7987 Southgate Anderson Y 427 1236 1663

68 . 4662 Brownstown-Woodhaven Y 403 1259 1662

69 . 4778 Port Huron N 1658 1658

70 . 5306 Warren-De La Salle Collegiate N 825 1650

71 . 7748 Belleville N 1644 1644

72 . 7013 Detroit-Western International N 1641 1641

73 . 2443 Grosse Pointe South N 1639 1639

74 . 3573 Oak Park Y 356 1278 1634

75 . 2815 Rochester Hills-Stoney Creek N 1628 1628

76 . 5990 Midland N 1622 1622

77 . 1890 Eastpointe-East Detroit N 1614 1614

78 . 5685 Detroit-Pershing N 1605 1605

79 . 2748 Commerce-Walled Lake Northern N 1600 1600

80 . 6948 Fraser N 1590 1590

81 . 8077 Hudsonville N 1590 1590

82 . 3854 Walled Lake Western N 1585 1585

83 . 3945 Kalamazoo Central N 1579 1579

84 . 3607 Jenison N 1563 1563

85 . 4233 Traverse City Central N 1554 1554

86 . 6527 Waterford Kettering N 1545 1545

87 . 1387 Lansing-Everett N 1543 1543

88 . 6064 Southfield N 1536 1536

89 . 4373 Dearborn-Edsel Ford N 1514 1514

90 . 4357 Pinckney N 1513 1513

91 . 6477 Ypsilanti-Lincoln N 1508 1508

92 . 3268 Port Huron Northern N 1507 1507

93 . 7434 Muskegon N 1501 1501

94 . 7797 Farmington Hills-Mercy N 744 1488

95 . 2336 Flushing N 1483 1483

96 . 6733 Rochester-Adams N 1483 1483

97 . 5256 Bay City-Central N 1473 1473

98 . 7822 Grosse Pointe North N 1455 1455

99 . 7657 Garden City N 1448 1448

100 . 2402 Romulus N 1441 1441

101 . 2113 Midland-HH Dow N 1426 1426

102 . 8127 Alpena N 1423 1423

103 . 3714 Sterling Heights N 1408 1408

104 . 6840 Taylor-John F Kennedy N 1400 1400

105 . 2328 Bloomfield Hills-Brother Rice N 695 1390

106 . 3375 Farmington Hills-North Farmington N 1390 1390

107 . 6254 Detroit-Osborn N 1389 1389

108 . 6007 Okemos N 1387 1387

109 . 5784 Farmington N 1386 1386

110 . 1437 Portage Central N 1380 1380

111 . 3648 Detroit-U Of D Jesuit N 681 1362

112 . 5355 Grand Rapids-Forest Hills Central N 1356 1356

113 . 2963 Beverly Hills-Wylie E Groves N 1352 1352

114 . 2583 Battle Creek-Lakeview N 1340 1340

115 . 3524 Auburn-Bay City Western N 1331 1331

116 . 6147 Detroit-Martin Luther King N 1329 1329

117 . 2765 Lansing-Eastern N 1318 1318

118 . 4803 Swartz Creek N 1317 1317

119 . 4324 Caledonia N 1313 1313

120 . 5850 Wyandotte-Roosevelt N 1312 1312

121 . 4753 Saginaw-Arthur Hill N 1311 1311

122 . 7962 Norton Shores-Mona Shores N 1306 1306

123 . 7038 Oxford N 1303 1303

124 . 6378 Lowell N 1297 1297

125 . 6114 Holland N 1295 1295

126 . 2823 Muskegon-Reeths-Puffer N 1292 1292

127 . 2047 Redford Union N 1289 1289

128 . 4794 Portage Northern N 1287 1287

129 . 4266 Holly N 1281 1281

130 . 2996 Lincoln Park N 1275 1275

131 . 3862 Detroit-Denby Tech & Prep N 1252 1252

132 . 6428 Farmington Hills-Harrison N 1252 1252

133 . 4935 Berkley N 1241 1241

134 . 4992 Detroit-Henry Ford N 1229 1229

135 . 6295 South Lyon N 1225 1225

136 . 4605 Detroit-Northwestern N 1214 1214

137 . 4217 Ortonville-Brandon N 1214 1214

138 . 6626 Birmingham-Seaholm N 1208 1208

139 . 3144 Flint Central N 1202 1202

140 . 6551 Kalamazoo-Loy Norrix N 1188 1188

141 . 4084 Detroit-Kettering N 1182 1182

142 . 5842 Dearborn Heights-Crestwood N 1177 1177

143 . 5280 Grand Rapids-Kenowa Hills N 1174 1174

144 . 3367 Greenville N 1174 1174

145 . 5157 Allen Park N 1171 1171

146 . 5438 Fenton N 1171 1171

147 . 2071 Dexter N 1167 1167

148 . 7665 Redford-Thurston N 1164 1164

149 . 6972 Ypsilanti N 1155 1155

150 . 7021 Benton Harbor N 1149 1149

151 . 4142 Grand Rapids-Northview N 1145 1145

152 . 7905 Lapeer East N 1143 1143

153 . 3697 Inkster N 1133 1133

154 . 4027 Mattawan N 1131 1131

155 . 2492 Auburn Hills-Avondale N 1127 1127

156 . 2690 Marquette N 1127 1127

157 . 2146 St Clair Shores-Lakeview N 1120 1120

158 . 7335 Grand Rapids-Ottawa Hills N 1111 1111

159 . 4712 Flint-Kearsley N 1107 1107

160 . 3160 Bloomfield Hills-Marian N 552 1104

161 . 6865 Lapeer West N 1103 1103

162 . 3623 St Johns N 1101 1101

163 . 3920 East Lansing N 1093 1093

164 . 7640 Gibraltar-OA Carlson N 1085 1085

165 . 5834 Mt Pleasant N 1083 1083

166 . 7046 St Clair Shores-Lake Shore N 1080 1080

167 . 1791 Warren Woods-Tower N 1073 1073

168 . 3284 Gaylord N 1063 1063

169 . 2138 Mason N 1061 1061

170 . 3937 Flint Northwestern N 1057 1057

171 . 2468 Hazel Park N 1055 1055

172 . 2294 Adrian N 1053 1053

173 . 3706 Clio N 1053 1053

174 . 1981 Ferndale N 1048 1048

175 . 2501 Lansing-Waverly N 1045 1045

176 . 6171 Owosso N 1038 1038

177 . 5727 Detroit-Renaissance N 1035 1035

178 . 3813 Zeeland East N 1031 1031

179 . 6923 Detroit-Cooley N 1022 1022

180 . 1486 Niles N 1014 1014

181 . 1081 Bloomfield Hills-Andover N 1013 1013

182 . 7921 Grand Rapids-Creston N 1013 1013

183 . 4811 Detroit-Central N 1010 1010

184 . 1370 Warren-Fitzgerald N 1007 1007

185 . 4522 Warren-Regina N 503 1006

186 . 4654 Carleton-Airport N 1000 1000

187 . 6758 Flint Northern N 997 997

188 . 7517 Cedar Springs N 994 994

189 . 7062 Grand Rapids-Christian N 994 994

190 . 8036 Wayland Union N 993 993

191 . 6411 Center Line N 991 991

192 . 4068 Ionia N 987 987

193 . 2385 Orchard Lake-St Mary Preparatory N 493 986

194 . 2708 St Joseph N 986 986

195 . 1627 Trenton N 981 981

196 . 2740 St Clair N 979 979

197 . 6683 Fruitport N 977 977

198 . 2542 Byron Center N 971 971

199 . 3136 Petoskey N 968 968

200 . 6667 Sturgis N 965 965

201 . 6964 Grand Rapids-Forest Hills Northern N 958 958

202 . 7285 Jackson-Northwest N 958 958

203 . 5297 Richland-Gull Lake N 955 955

204 . 7343 Fowlerville N 953 953

205 . 1775 Bloomfield Hills-Lahser N 946 946

206 . 2410 Hastings N 943 943

207 . 3350 Tecumseh N 941 941

208 . 3978 Eaton Rapids N 940 940

209 . 2914 Cadillac Y 251 688 939

210 . 2550 Escanaba N 931 931

211 . 7946 East Grand Rapids N 930 930

212 . 3516 Charlotte N 928 928

213 . 1651 Chelsea N 928 928

214 . 3841 Detroit International Academy N 463 926

215 . 3565 Highland Park Community N 925 925

216 . 8028 Sault Ste Marie-Sault Area N 925 925

217 . 4241 Saginaw N 924 924

218 . 2451 Milan N 923 923

219 . 1247 Bay City-John Glenn N 918 918

220 . 4506 Ada-Forest Hills Eastern N 917 917

221 . 5875 Stevensville-Lakeshore N 917 917

222 . 1354 DeWitt N 911 911

223 . 7541 Grand Rapids-Union N 909 909

224 . 1288 Coldwater N 907 907

225 . 7888 Wyoming-Rogers N 904 904

226 . 2278 Haslett N 892 892

227 . 5974 Sparta N 891 891

228 . 9976 South Lyon East N 889 889

229 . 7211 Plainwell N 887 887

230 . 3870 Linden N 885 885

231 . 4200 Dearborn-Divine Child N 876 876

232 . 5388 Middleville-Thornapple Kellogg N 876 876

233 . 7483 Battle Creek-Harper Creek N 875 875

234 . 3821 Warren-Lincoln N 871 871

235 . 7847 Riverview Community N 869 869

236 . 1916 New Boston-Huron N 865 865

237 . 9303 Detroit-Crockett Technical N 859 859

238 . 7970 Melvindale N 851 851

239 . 1610 Vicksburg N 850 850

240 . 6155 North Branch N 833 833

241 . 3540 Detroit-Chadsey N 831 831

242 . 2971 West Branch-Ogemaw Heights N 831 831

243 . 7830 Lansing-JW Sexton N 827 827

244 . 5925 Hamtramck N 826 826

245 . 6634 Holland Christian N 825 825

246 . 4687 Spring Lake N 821 821

247 . 2032 Ann Arbor-Skyline N 820 820

248 . 5198 Parma-Western N 818 818

249 . 4480 Livonia-Ladywood N 404 808

250 . 1882 Detroit-Finney N 805 805

251 . 2781 Coopersville N 802 802

252 . 1585 Marine City N 801 801

253 . 2170 Clinton Township-Clintondale N 800 800

254 . 1123 Corunna N 791 791

255 . 8044 Wyoming Park N 790 790

256 . 7491 Monroe-Jefferson N 785 785

257 . 6205 Dearborn Heights-Annapolis N 784 784

258 . 2006 Comstock Park N 783 783

259 . 2798 Ludington N 783 783

260 . 2261 Allegan N 780 780

261 . 2352 St Clair Shores-South Lake N 780 780

262 . 4191 Madison Heights-Lamphere N 778 778

263 . 7855 Marshall N 777 777

264 . 7203 Bloomfield Hills-Cranbrook Kingswood N 771 771

265 . 4134 Three Rivers N 771 771

266 . 6238 Grand Rapids-Catholic Central N 769 769

267 . 2922 Marysville N 768 768

268 . 3904 Hudsonville-Unity Christian N 763 763

269 . 5181 Muskegon-Orchard View N 761 761

270 . 1412 Hamilton N 757 757

271 . 1841 Croswell-Lexington N 754 754

272 . 9920 Zeeland West N 750 750

273 . 2518 Fremont N 749 749

274 . 1684 Dearborn Heights-Robichaud N 746 746

275 . 8192 Goodrich N 744 744

276 . 5603 Mt Morris-EA Johnson N 738 738

277 . 4175 Edwardsburg N 726 726

278 . 6337 Howard City-Tri County Area N 721 721

279 . 4150 Cheboygan Area N 720 720

280 . 7186 Yale N 718 718

281 . 1668 Algonac N 717 717

282 . 5429 Detroit Academy of Arts & Sciences N 716 716

283 . 5801 Lake Odessa-Lakewood N 714 714

284 . 1148 Richmond N 708 708

285 . 9213 Pontiac-Notre Dame Preparatory School N 703 703

286 . 1602 Big Rapids N 695 695

287 . 3895 Grand Rapids-South Christian N 687 687

288 . 2303 Alma N 681 681

289 . 5272 Flint Southwestern Academy N 680 680

290 . 3128 Detroit-Southwestern N 679 679

291 . 2716 Battle Creek-Pennfield N 678 678

292 . 1255 Paw Paw N 677 677

293 . 6782 South Haven N 676 676

294 . 4340 Whitehall N 676 676

295 . 4984 Otsego N 675 675

296 . 3887 Remus-Chippewa Hills N 675 675

297 . 2864 Kalamazoo-Comstock N 667 667

298 . 4092 Beverly Hills-Detroit Country Day N 661 661

299 . 3425 Kingsford N 661 661

300 . 6460 Otisville-LakeVille Memorial N 654 654

301 . 7277 Williamston N 654 654

302 . 7756 Grant N 648 648

303 . 1528 Grosse Ile N 640 640

304 . 4282 Imlay City N 640 640

305 . 2484 Flint-Luke M Powers Catholic N 637 637

306 . 5826 Grand Rapids-West Catholic N 635 635

307 . 5594 Armada N 630 630

308 . 8143 Midland-Bullock Creek N 628 628

309 . 4902 Belding Area N 625 625

310 . 5958 Macomb-Lutheran North N 623 623

311 . 4786 Almont N 620 620

312 . 6106 Essexville-Garber N 619 619

313 . 3598 Caro N 618 618

314 . 2757 Saginaw-Swan Valley N 618 618

315 . 3012 Standish-Sterling N 614 614

316 . 7104 Portland N 612 612

317 . 4365 Dowagiac Union N 611 611

318 . 5339 Detroit-Old Redford Preparatory N 610 610

319 . 8755 Ferndale-Academy of Oak Park N 610 610

320 . 4126 Coloma Y 155 453 608

321 . 5396 Livonia-Clarenceville N 606 606

322 . 2253 Gladwin N 603 603

323 . 1726 Stanton-Central Montcalm N 590 590

324 . 4943 Flat Rock N 588 588

325 . 3383 Ovid-Elsie N 588 588

326 . 5248 Allendale N 585 585

327 . 1271 Bridgeport N 581 581

328 . 5405 Pinconning Area N 579 579

329 . 7590 Freeland N 577 577

330 . 5883 Benzonia-Benzie Central N 573 573

331 . 2930 Capac N 573 573

332 . 4885 Onsted N 572 572

333 . 5165 Durand Area N 570 570

334 . 4968 Birch Run N 569 569

335 . 5033 Reed City N 569 569

336 . 1701 Tawas City-Tawas Area N 568 568

337 . 1767 Chesaning N 566 566

338 . 9876 Detroit Community N 566 566

339 . 5314 Grayling N 565 565

340 . 7723 Frankenmuth N 563 563

341 . 5867 Newaygo N 562 562

342 . 7120 Menominee N 561 561

343 . 1206 Madison Heights-Madison N 560 560

344 . 7608 Stockbridge N 560 560

345 . 2947 Manistee N 558 558

346 . 6601 Muskegon Heights N 558 558

347 . 4836 Ida N 557 557

348 . 7112 Perry N 554 554

349 . 4464 Millington N 546 546

350 . 2831 Wyoming-Kelloggsville N 546 546

351 . 4621 Ypsilanti-Willow Run N 544 544

352 . 4844 Hopkins N 538 538

353 . 1453 Brooklyn-Columbia Central N 537 537

354 . 2393 Mt Clemens N 536 536

355 . 8110 Wyoming-Godwin Heights N 536 536

356 . 3482 Jackson-Lumen Christi N 532 532

357 . 7161 Roscommon N 532 532

358 . 4415 Muskegon-Oakridge N 531 531

359 . 2195 Houghton Lake N 528 528

360 . 7806 Clawson N 526 526

361 . 9281 Detroit-Frederick Douglass N 262 524

362 . 4332 Lakeview N 524 524

363 . 1346 Berrien Springs N 520 520

364 . 4488 Detroit-University Prep N 517 517

365 . 2435 Lansing-Catholic Central N 514 514

366 . 9145 Detroit-Communication Media Arts N 513 513

367 . 1817 Shelby N 513 513

368 . 6568 Hemlock N 512 512

369 . 7137 Linden-Lake Fenton N 512 512

370 . 6130 Gladstone N 506 506

371 . 1536 Delton Kellogg N 504 504

372 . 8184 Ann Arbor-Gabriel Richard N 502 502

373 . 6650 Buchanan N 502 502

374 . 2220 Harrison Community N 502 502

375 . 1029 Inkster-Cherryhill School of Performing Arts N 498 498

376 . 7673 Erie-Mason N 497 497

377 . 3292 Vassar N 496 496

378 . 5487 Wyoming-Lee N 496 496

379 . 6502 Carrollton N 495 495

380 . 5288 Detroit-Cesar Chavez Academy N 495 495

381 . 1181 Romulus-Summit Academy North N 491 491

382 . 5041 Hillsdale N 490 490

383 . 1305 Kingsley Area N 490 490

384 . 1057 Shepherd N 488 488

385 . 2377 Montrose-Hill Mc Cloy N 487 487

386 . 1560 Oscoda N 485 485

387 . 6535 Parchment N 484 484

388 . 1503 Scottville-Mason County Central N 481 481

389 . 4695 Flint-Beecher N 478 478

390 . 1218 Harper Woods-Chandler Park Academy N 473 473

391 . 3788 Clare N 468 468

392 . 1420 Interlochen Arts Academy N 467 467

393 . 5504 Beaverton N 466 466

394 . 5710 Negaunee N 466 466

395 . 1073 Cass City N 465 465

396 . 4563 Dundee N 464 464

397 . 3796 Napoleon N 464 464

398 . 1783 Elk Rapids N 463 463

399 . 9887 Dearborn-Henry Ford Academy N 461 461

400 . 6691 Morley Stanwood N 461 461

401 . 6808 Grand Rapids-Central N 345 460

402 . 1338 Laingsburg N 457 457

403 . 5421 Fennville N 456 456

404 . 6436 Olivet N 456 456

405 . 2955 Farwell Area N 455 455

406 . 6907 Kalkaska N 453 453

407 . 2575 Grandville-Calvin Christian N 452 452

408 . 5966 Sanford-Meridian N 450 450

409 . 7871 Michigan Center N 445 445

410 . 6072 Harper Woods N 444 444

411 . 2617 Hanover-Horton N 443 443

412 . 3318 Kent City N 442 442

413 . 1362 Bad Axe N 439 439

414 . 4316 Riverview-Gabriel Richard N 439 439

415 . 4010 Montague N 438 438

416 . 2212 Iron Mountain N 436 436

417 . 2848 New Haven N 435 435

418 . 2055 River Rouge N 434 434

419 . 5058 Leslie N 433 433

420 . 7368 Bronson N 431 431

421 . 6931 Constantine N 431 431

422 . 6956 Leroy-Pine River Area N 431 431

423 . 1156 Vermontville-Maple Valley N 431 431

424 . 2204 Allen Park-Cabrini N 429 429

425 . 6056 Niles-Brandywine N 428 428

426 . 6997 East Jackson N 426 426

427 . 4398 Ithaca N 424 424

428 . 3433 Monroe-St Mary Catholic Central N 423 423

429 . 7293 Calumet N 421 421

430 . 7252 Blissfield N 419 419

431 . 1621 Ferndale-University N 419 419

432 . 5090 Bangor N 417 417

433 . 3857 Detroit-Cleveland Intermediate N 416 416

434 . 4439 Detroit-Consortium College Prep N 414 414

435 . 2600 Gwinn N 410 410

436 . 4258 Quincy N 410 410

437 . 7764 Charlevoix N 407 407

438 . 3838 Schoolcraft N 407 407

439 . 5636 Houghton N 405 405

440 . 6717 Manchester N 405 405

441 . 8481 Saginaw-Nouvel Catholic Central N 402 402

442 . 3326 Albion N 401 401

443 . 3053 Boyne City N 399 399

444 . 9410 Redford-Michigan Technical Academy N 399 399

445 . 4348 Dearborn-Advanced Technology Academy N 394 394

446 . 3846 Carson City-Crystal N 392 392

447 . 7525 Sandusky N 392 392

448 . 5215 St Charles N 392 392

449 . 6403 Byron Area N 391 391

450 . 1635 Clinton N 391 391

451 . 3235 Flint-Hamady N 389 389

452 . 4497 Bloomingdale N 387 387

453 . 5586 Hartford N 387 387

454 . 1932 Ecorse N 386 386

455 . 1511 Madison Heights-Bishop Foley N 385 385

456 . 6444 Elkton-Pigeon-Bay Port Laker N 384 384

457 . 3185 Whitmore Lake N 384 384

458 . 8052 St Louis N 383 383

459 . 2526 Jackson-Vandercook Lake N 381 381

460 . 4828 Reese N 380 380

461 . 2427 Galesburg-Augusta N 377 377

462 . 2096 Saginaw-Buena Vista N 377 377

463 . 9854 Harper Woods-HEART Academy N 375 375

464 . 5330 Union City N 375 375

465 . 2105 Gobles N 371 371

466 . 3805 Hart N 370 370

467 . 1692 Adrian-Madison N 367 367

468 . 4431 Grass Lake N 367 367

469 . 4720 Kalamazoo-Hackett Catholic Central N 365 365

470 . 5578 Watervliet N 361 361

471 . 4076 Grand Rapids-NorthPointe Christian N 359 359

472 . 1115 East Jordan N 358 358

473 . 3474 Jonesville N 357 357

474 . 2476 Burton-Bendle N 356 356

475 . 3037 Addison N 354 354

476 . 6345 Saginaw-Valley Lutheran N 354 354

477 . 5009 Lake City Area N 352 352

478 . 6246 White Cloud N 352 352

479 . 4514 Memphis N 351 351

480 . 7054 Marlette N 348 348

481 . 8093 Burton-Bentley N 347 347

482 . 4407 Holton N 347 347

483 . 2591 Kalamazoo Christian N 347 347

484 . 4002 Evart N 346 346

485 . 7351 Lawton N 346 346

486 . 3152 Ishpeming-Westwood N 343 343

487 . 7384 Hudson Area N 341 341

488 . 2245 Manistique N 341 341

489 . 6543 Ann Arbor-Greenhills N 340 340

490 . 5520 Harbor Springs N 340 340

491 . 7087 Manton N 340 340

492 . 5776 Cassopolis-Ross Beatty N 337 337

493 . 5223 Saranac N 333 333

494 . 8218 Mancelona N 332 332

495 . 1676 Centreville N 328 328

496 . 6304 Lincoln-Alcona Community N 328 328

497 . 7624 Mc Bain N 328 328

498 . 7715 Reading N 323 323

499 . 2674 Grand Rapids-Covenant Christian N 241 321

500 . 7574 Hesperia Community N 321 321

501 . 7228 Springport N 319 319

502 . 5379 Warren-Michigan Collegiate N 319 319

503 . 5743 Bath N 316 316

504 . 3243 Bridgman N 316 316

505 . 5751 Ironwood-Luther L Wright N 316 316

506 . 6675 Brown City N 315 315

507 . 8003 Ravenna N 314 314

508 . 1478 Whittemore-Prescott N 314 314

509 . 5017 Burton-Atherton N 313 313

510 . 9134 Detroit-Loyola N 156 312

511 . 3672 Suttons Bay N 312 312

512 . 7442 Mayville N 309 309

513 . 1107 Traverse City-St Francis N 309 309

514 . 1131 Coleman N 308 308

515 . 4613 Royal Oak-Shrine Catholic N 308 308

516 . 6353 Concord N 305 305

517 . 6312 Pewamo-Westphalia N 305 305

518 . 4225 Unionville Sebewaing N 305 305

519 . 6700 Newberry N 304 304

520 . 3458 Rochester Hills-Lutheran Northwest N 303 303

521 . 1924 Sand Creek N 303 303

522 . 5132 Dansville N 302 302

523 . 1127 Fraser-Arts Academy in the Woods N 298 298

524 . 9538 Howell-Kensington Woods N 298 298

525 . 7913 Indian River-Inland Lakes N 298 298

526 . 5446 Marcellus N 298 298

527 . 3193 Bloomfield Hills-Academy Of The Sacred N 148 296

528 . 7145 Iron River-West Iron County N 296 296

529 . 5108 Potterville N 296 296

530 . 2311 Decatur N 287 287

531 . 7995 Breckenridge N 284 284

532 . 6287 Harbor Beach Community N 281 281

533 . 4588 Blanchard-Montabella N 279 279

534 . 2625 Norway N 274 274

535 . 1263 Holland-Black River N 272 272

536 . 2286 New Buffalo N 272 272

537 . 5677 Genesee N 270 270

538 . 1321 Homer N 269 269

539 . 3755 Ottawa Lake-Whiteford N 269 269

540 . 2988 Merrill N 268 268

541 . 3738 Detroit Midtown Academy N 267 267

542 . 6221 North Muskegon N 266 266

543 . 2121 Petersburg-Summerfield N 266 266

544 . 5512 Fife Lake-Forest Area N 265 265

545 . 2014 Maple City-Glen Lake N 264 264

546 . 5891 Rudyard N 262 262

547 . 2880 Saugatuck N 260 260

548 . 1395 Ubly N 258 258

549 . 3639 Dearborn Heights-Star International Academy N 256 256

550 . 6361 Ishpeming N 256 256

551 . 7153 Mesick N 254 254

552 . 5264 L'Anse N 252 252

553 . 5900 White Pigeon N 252 252

554 . 9927 Pontiac Academy for Excellence N 251 251

555 . 1341 Southfield-Bradford Academy N 247 247

556 . 2162 Three Oaks-River Valley N 246 246

557 . 1577 Rogers City N 244 244

558 . 7260 Mendon N 241 241

559 . 7005 Vestaburg N 240 240

560 . 4158 Detroit-Allen Academy N 239 239

561 . 1899 Melvindale-Academy for Business & Tech N 238 238

562 . 2534 Dryden N 237 237

563 . 1230 Saginaw Arts & Sciences Academy N 236 236

564 . 1618 Detroit-Weston Preparatory Academy N 234 234

565 . 2906 Lawrence N 233 233

566 . 2360 St Ignace-La Salle N 233 233

567 . 9178 Detroit City N 232 232

568 . 1222 Grosse Pointe Woods-University Liggett N 231 231

569 . 2228 International Academy of Flint N 231 231

570 . 6873 Munising N 230 230

571 . 3664 New Lothrop N 229 229

572 . 3615 Stephenson N 226 226

573 . 4455 West Bloomfield-Frankel Jewish Academy N 226 226

574 . 6163 Bellevue N 225 225

575 . 2322 Dearborn-Riverside Academy-West N 225 225

576 . 7178 Morenci Area N 225 225

577 . 1544 Pittsford N 224 224

578 . 4423 Climax-Scotts N 223 223

579 . 3441 Hancock N 223 223

580 . 7401 Middleton-Fulton N 222 222

581 . 5982 Athens N 221 221

582 . 5660 Pellston N 221 221

583 . 3417 Deckerville Community N 220 220

584 . 1445 Muskegon Catholic Central N 217 217

585 . 3557 Brethren N 216 216

586 . 9800 Detroit-PEC Preparatory N 216 216

587 . 1965 Eau Claire N 216 216

588 . 3004 Southfield Christian N 215 215

589 . 1220 Academy of Inkster N 212 212

590 . 8060 Hale N 212 212

591 . 5124 Mt Pleasant-Beal City N 212 212

592 . 3532 Auburn Hills-Oakland Christian N 211 211

593 . 3631 Johannesburg-Lewiston N 209 209

594 . 3490 Muskegon-Western Michigan Christian N 209 209

595 . 2088 Webberville Community N 208 208

596 . 1858 Lansing Christian N 207 207

597 . 8623 Lutheran HS Westland N 207 207

598 . 4167 Mio-Au Sable N 205 205

599 . 3094 Onaway Area N 205 205

600 . 4728 Detroit-Marvin L Winans Academy of N 203 203

601 . 8698 Adrian-Lenawee Christian N 201 201

602 . 1552 Colon Community N 201 201

603 . 1098 Birmingham-Roeper N 197 197

604 . 2773 Covert N 197 197

605 . 4877 Marion N 196 196

606 . 1214 Crystal Falls-Forest Park N 195 195

607 . 5941 Custer-Mason County Eastern N 195 195

608 . 3061 Saginaw-Michigan Lutheran Seminary N 194 194

609 . 3045 Kingston N 192 192

610 . 4745 Waterford-Our Lady Of The Lakes N 190 190

611 . 3961 Marine City-Cardinal Mooney Catholic N 188 188

612 . 9843 Eastpointe-Eaton Academy N 186 186

613 . 9595 Detroit-Michigan Health Academy N 185 185

614 . 5066 Martin N 185 185

615 . 9983 Warren-Conner Creek Academy West N 185 185

616 . 5652 Bark River-Harris N 183 183

617 . 2872 Britton-Macon N 178 178

618 . 7426 Carsonville-Port Sanilac N 176 176

619 . 6015 Fowler N 175 175

620 . 8358 Canton-Plymouth Christian Academy N 174 174

621 . 7558 Frankfort N 173 173

622 . 4571 Ontonagon Area N 173 173

623 . 2405 Taylor-Trillium Academy N 173 173

