| Player's Name | High School's Name | Attempts | Yards | Avg | TDs | |||
| Andre Davis | Grand Rapids Christian | 25 | 321 | 12.8 | 3 | |||
| Cam Cooper | Sparta | 30 | 217 | 7.2 | 0 | |||
| Steffon Mayhue | Holland | 19 | 208 | 10.9 | 1 | |||
| Micheal Shoop | Muskegon Oakridge | 14 | 207 | 14.7 | 2 | |||
| Tyler Hoezee | Jenison | 28 | 200 | 7.1 | 3 | |||
| Willie Snead III | Muskegon Heights | 12 | 200 | 16.6 | 1 | |||
| Tim Klaus | Saugatuck | 17 | 193 | 11.3 | 3 | |||
| Loren Suggs | Grand Rapids West Catholic | 9 | 177 | 19.6 | 1 | |||
| Zac Cross | Byron Center | 19 | 171 | 9 | 1 | |||
| Alex Randall | Wayland | 17 | 170 | 10 | 0 | |||
| 'andre Stedman | Muskegon Orchard View | 8 | 168 | 21 | 1 | |||
| Tito Wingfield | Grand Rapids Kenowa Hills | 11 | 165 | 15 | 3 | |||
| Tyler Chopp | Ravenna | 33 | 162 | 4.9 | 4 | |||
| Dremar Drayton | Muskegon Mona Shores | 8 | 145 | 18.1 | 2 | |||
| Evan Mudd | Hamilton | 10 | 139 | 13.9 | 2 | |||
| Jeremy Diller | Hastings | 20 | 132 | 6.6 | 1 | |||
| Dan Quinn | Grand Rapids Catholic Central | 10 | 132 | 10 | 2 | |||
| Joe Johnson | Rockford | 14 | 128 | 9.1 | 2 | |||
| Adam Ross | Muskegon Orchard View | 7 | 126 | 18 | 1 | |||
| Travis Kamastra | Grandville | 21 | 125 | 5.9 | 2 | |||


