We have 186 'automatic qualifiers' with 4 or 5 wins. To get the 70 qualifiers by play-off points, I deviated from the MHSAA formula - which would mandate a 18-18-17-17 split between A-B-C-D. In week 5 we usually see some funny breakpoints with a lot more small schools getting in than usually happens in data since 2000. Also this year we have smaller numbers of class D teams.
I went with a 24-20-19-8 split. Feel free to discuss or ask any questions.
| EnrRank | Division I | Enrolled | Wins | Losses | Average | Class |
| 1 | Sterling Heights Stevenson | 2789 | 5 | 0 | 100.800 | A |
| 2 | Utica Eisenhower | 2745 | 3 | 2 | 60.400 | A |
| 3 | Ann Arbor Pioneer | 2698 | 4 | 1 | 73.400 | A |
| 4 | Clarkston | 2634 | 5 | 0 | 102.400 | A |
| 5 | Rockford | 2630 | 5 | 0 | 102.400 | A |
| 6 | East Kentwood | 2597 | 3 | 2 | 60.800 | A |
| 7 | Grand Blanc | 2526 | 5 | 0 | 102.400 | A |
| 8 | Howell | 2461 | 4 | 1 | 79.200 | A |
| 9 | Macomb Dakota | 2438 | 4 | 1 | 82.400 | A |
| 10 | Lake Orion | 2407 | 4 | 1 | 80.200 | A |
| 11 | Dearborn Fordson | 2380 | 5 | 0 | 92.800 | A |
| 13 | Detroit Southeastern | 2328 | 5 | 0 | 97.600 | A |
| 14 | Clinton Township Chippewa Valley | 2325 | 3 | 2 | 58.800 | A |
| 15 | Holland West Ottawa | 2239 | 4 | 1 | 77.400 | A |
| 18 | Plymouth | 2212 | 4 | 1 | 74.400 | A |
| 19 | Troy | 2181 | 3 | 2 | 54.000 | A |
| 21 | Westland John Glenn | 2127 | 4 | 1 | 72.800 | A |
| 23 | Detroit Catholic Central | 2094 | 5 | 0 | 99.200 | A |
| 24 | Livonia Stevenson | 2091 | 3 | 2 | 55.400 | A |
| 29 | Roseville | 2048 | 3 | 2 | 53.800 | A |
| 30 | Pontiac | 2008 | 4 | 1 | 65.600 | A |
| 34 | Holt | 1935 | 4 | 1 | 76.000 | A |
| 39 | Canton | 1883 | 5 | 0 | 102.400 | A |
| 40 | Grand Haven | 1873 | 4 | 1 | 82.400 | A |
| 42 | Romeo | 1850 | 4 | 1 | 77.400 | A |
| 43 | Livonia Franklin | 1849 | 3 | 2 | 58.200 | A |
| 48 | Flint Carman-Ainsworth | 1791 | 3 | 2 | 57.000 | A |
| 50 | Warren Mott | 1788 | 4 | 1 | 69.400 | A |
| 54 | Grand Ledge | 1745 | 4 | 1 | 69.000 | A |
| 55 | Jackson | 1724 | 3 | 2 | 54.000 | A |
| 57 | Southfield-Lathrup | 1717 | 3 | 2 | 57.400 | A |
| 60 | Milford | 1708 | 3 | 2 | 53.800 | A |
Please wait until all eight are posted





