the state champions for the previous five years.
2008 (Rockford)- Offense avg 31.57 PPG/ Defense avg 14.71 PPG (+16.86)
2007 (Dakota)- Offense avg 34.64 PPG/ Defense avg 10.57 PPG (+24.07)
2006 (Dakota)- Offense avg 31.64 PPG/ Defense avg 8.14 PPG (+23.5)
2005 (Rockford)- Offense avg 34.57 PPG/ Defense avg 15.71 PPG (+18.86)
2004 (Rockford)- Offense avg 35.57 PPG/ Defense avg 11.57 PPG (+24)
_________________________________________________________________________________________
HERE'S MY TOP TEAMS:
(#1) 2009 DCC- Offense 37.17 PPG/ Defense 2.17 PPG (+35)......................opp record (17-18) (49%)
(#2) 2009 Canton- Offense 35.16 PPG/ Defense 5.66 PPG (+29.6)................opp record (21-15) (58%)
(#3) 2009 StHS- Offense 40.5 PPG/ Defense 18.83 PPG (+21.67).................opp record (19-17) (53%)
(#4) 2009 Dakota- Offense 35.67 PPG/ Defense 11.67 PPG (+24).................opp record (22-14) (61%)
(#5) 2009 Rockford- Offense 28.33 PPG/ Defense 9.67 PPG (+18.66)...........opp record (21-15) (58%)
(#6) 2009 Fordson- Offense 46.5 PPG/ Defense 6.33 PPG (+40.17)................opp record (10-26) (28%)
(#7) 2009 Clarkston- Offense 30.33 PPG/ Defense 11.17 PPG (+19.16).........opp record (16-20) (44%)
(#8) 2009 DSE- Offense 21 PPG/ Defense 3.5 PPG (+17.5)............................opp record (19-16) (54%)
(#9) 2009 Grand B- Offense 36.67 PPG/ Defense 20.33 PPG (+16.34)...........opp record (18-18) (50%)








