AP Style
MichiganPreps.com not reporting at time of post
| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 40 | |
| 2 | Detroit CC | 2 | 2 | 3 | 3 | 34 | |
| 3 | Rockford | 3 | 3 | 2 | 2 | 34 | |
| 4 | East Grand Rapids | 4 | 5 | 7 | 5 | 23 | |
| 5 | Macomb Dakota | 5 | 9 | 5 | 6 | 19 | |
| 6 | Lowell | 7 | 10 | 9 | 4 | 14 | |
| 7 | Canton | 6 | 6 | 10 | 10 | 12 | |
| 8 | Grand Blanc | 7 | 8 | 7 | 11 | ||
| 9 | Clarkston | 8 | 4 | 10 | |||
| 10 | Dearborn Fordson | 9 | 4 | 9 | |||
| 11 | DeWitt | 6 | 8 | 8 | |||
| 12 | Brother Rice | 8 | 3 | ||||
| 13 | Mt Pleasant | 9 | 2 | ||||
| 14 | Romeo | 10 | 1 |
Sources
Super 32
Prepseer
Markowski
McCabe


