| Rusher's Name | West Michigan High School's Name | Attempts | Yards | Average | Tds | Longest | |||
| Daryl "Dewey" Slaughter | Hastings | 18 | 286 | 15.8 | 3 | 78 | |||
| Micheal Shoop | Muskegon Oakridge | 35 | 257 | 7.3 | 2 | ||||
| Jamohn Martin | Ravenna | 16 | 245 | 15.3 | 4 | 66 | |||
| Brad Horling | Zeeland East | 23 | 238 | 10.3 | 2 | 92 | |||
| Tim Klaus | Saugatuck | 19 | 238 | 12.5 | 5 | 80 | |||
| Adam Ross | Muskegon Orchard View | 20 | 212 | 10.6 | 3 | 46 | |||
| Micheal Hobbins | Allendale | 7 | 212 | 30 | 4 | 91 | |||
| Forest Domain | Big Rapids | 20 | 210 | 10.5 | 3 | 40 | |||
| Kirk Spencer | East Grand Rapids | 13 | 209 | 16 | 3 | 78 | |||
| Mike Nicolas | Grant | 37 | 192 | 5.2 | 2 | ||||
| Ryan Senna | Coopersville | 29 | 189 | 6.5 | 0 | ||||
| Erran Briggs | Muskegon | 22 | 185 | 8.4 | 0 | ||||
| Kevin Attwood | Grant | 37 | 166 | 4.4 | 0 | ||||
| Kevin Randall | Hastings | 14 | 163 | 11.6 | 3 | ||||
| Jamie Potts | Muskegon Oakridge | 24 | 156 | 6.2 | 2 | ||||
| James Dykema | Grand Rapids Northveiw | 17 | 155 | 9.1 | 2 | 48 | |||
| Joe Gaiser | Zeeland West | 13 | 151 | 11.6 | 3 | 55 | |||
| Kitwana Clark | Grand Rapids Kenowa Hills | 18 | 150 | 8.3 | 3 | ||||
| Coley McKeough | Middleville-Thoranapple Kellogg | 14 | 146 | 10.4 | 1 | 50 | |||
| Anrew Backing | Belding | 13 | 144 | 11 | 2 | 47 |

