Division 1 (1659 and above)
Sterling Heights Stevenson A 2789 8-0 114.000
Utica Eisenhower A 2745 5-3 70.875
Ann Arbor Pioneer A 2698 7-1 91.196
Clarkston A 2634 8-0 110.571
Rockford A 2630 8-0 117.000
East Kentwood A 2597 5-3 73.071
Grand Blanc A 2526 8-0 116.000
Howell A 2461 7-1 97.875
Macomb Dakota A 2438 6-2 84.375
Lake Orion A 2407 7-1 95.821
Dearborn Fordson A 2380 8-0 103.000
Detroit Southeastern A 2328 8-0 113.429
Plymouth A 2212 6-2 79.500
Troy A 2181 5-3 66.571
Westland John Glenn A 2127 7-1 92.750
Detroit Catholic Central A 2094 8-0 106.571
Livonia Stevenson A 2091 6-2 78.125
Detroit Cass Tech A 2051 4-3 63.821
Roseville A 2048 5-3 63.750
Pontiac A 2008 7-1 93.125
Holt A 1935 7-1 93.875
Canton A 1883 7-1 100.625
Grand Haven A 1873 7-1 94.875
Romeo A 1850 6-2 81.500
Warren Mott A 1788 7-1 87.625
Grand Ledge A 1745 6-2 75.125
Jackson A 1724 5-3 59.750
Dearborn A 1709 5-3 65.000
Temperance Bedford A 1700 6-2 80.500
Walled Lake Central A 1665 7-1 88.875
Southgate Anderson A 1663 6-2 74.375
Brownstown Woodhaven A 1662 5-3 63.750
Division 2 (1104 to 1658)
Port Huron A 1658 5-3 63.750
Grosse Pointe South A 1639 6-2 81.375
Rochester Hills Stoney Creek A 1628 5-3 63.393
Midland A 1622 7-1 83.875
East Detroit A 1614 5-3 63.875
Southfield A 1536 5-3 64.768
Dearborn Edsel Ford A 1514 7-1 95.875
Muskegon A 1501 5-3 73.125
Flushing A 1483 5-3 64.875
Rochester Adams A 1483 6-2 83.768
Grosse Pointe North A 1455 5-3 65.875
Midland Dow A 1426 5-3 56.929
Birmingham Brother Rice A 1390 5-3 70.081
Detroit Osborn A 1389 5-3 63.304
Farmington A 1386 5-3 61.768
Portage Central A 1380 7-1 87.625
Bay City Western A 1331 6-2 71.625
Detroit Martin Luther King A 1329 6-2 77.946
Swartz Creek A 1317 5-3 63.125
Caledonia A 1313 6-2 77.000
Wyandotte Roosevelt A 1312 6-2 73.500
Lowell A 1297 7-1 90.875
Portage Northern A 1287 7-1 90.750
Farmington Hills Harrison A 1252 5-3 61.143
Berkley A 1241 5-3 58.625
Grand Rapids Kenowa Hills A 1174 7-1 84.875
Fenton A 1171 5-3 67.000
Redford Thurston A 1164 6-2 74.250
Grand Rapids Northview A 1145 5-3 63.375
Inkster A 1133 4-3 53.696
Auburn Hills Avondale A 1127 5-3 59.625
Grand Rapids Ottawa Hills A 1111 6-2 69.125
Division 3 (826 to 1103)
Lapeer West A 1103 7-1 94.875
St Johns A 1101 6-2 71.625
Gibraltar Carlson A 1085 6-2 74.500
Mt Pleasant A 1083 8-0 107.000
St Clair Shores Lake Shore A 1080 7-1 91.875
Mason A 1061 7-1 79.625
Hazel Park A 1055 6-2 76.000
Adrian A 1053 7-1 84.250
Detroit Central A 1010 6-1 91.000
Carleton Airport A 1000 7-1 83.750
Orchard Lake St Mary's B 986 4-3 63.964
St Joseph B 986 6-2 77.500
Byron Center B 971 7-1 83.750
Petoskey B 968 7-1 85.750
Fowlerville B 953 7-1 79.875
Hastings B 943 6-2 67.125
Cadillac B 939 7-1 88.708
Escanaba B 931 7-1 79.625
East Grand Rapids B 930 8-0 111.571
Chelsea B 928 6-2 73.500
Highland Park B 925 5-3 58.375
Milan B 923 5-3 56.625
Grand Rapids Forest Hills Eastern B 917 5-3 69.000
Stevensville Lakeshore B 917 7-1 80.750
DeWitt B 911 8-0 98.000
Linden B 885 8-0 109.000
Dearborn Divine Child B 876 5-3 60.825
Battle Creek Harper Creek B 875 5-3 61.125
Detroit Crockett B 859 7-1 87.196
Melvindale B 851 8-0 106.000
Ogemaw Heights B 831 7-1 81.750
Lansing Sexton B 827 6-2 76.375
Division 4 (612 to 825)
Holland Christian B 825 7-1 82.375
Spring Lake B 821 7-1 79.375
Coopersville B 802 5-3 54.125
Marine City B 801 8-0 104.000
Dearborn Heights Annapolis B 784 6-2 63.000
Madison Heights Lamphere B 778 5-3 52.625
Marshall B 777 7-1 90.750
Three Rivers B 771 8-0 92.000
Marysville B 768 5-3 57.500
Muskegon Orchard View B 761 5-3 53.375
Hamilton B 757 7-1 87.750
Detroit Douglass B 756 6-1 82.589
Croswell-Lexington B 754 6-2 68.125
Zeeland West B 750 5-3 58.250
Fremont B 749 7-1 76.750
Goodrich B 744 6-2 68.500
Lansing Catholic B 721 5-3 52.125
Cheboygan B 720 6-2 61.125
Yale B 718 6-2 68.000
Richmond B 708 5-3 55.875
Pontiac Notre Dame Prep B 703 6-2 64.250
Big Rapids B 695 7-1 69.875
Battle Creek Pennfield B 678 7-1 63.750
Otsego B 675 5-3 56.000
Detroit Country Day B 661 5-3 61.768
Kingsford B 661 6-2 78.363
Williamston B 654 7-1 74.625
Grand Rapids West Catholic B 635 8-0 87.000
Almont B 620 5-3 55.625
Essexville Garber B 619 7-1 82.500
Saginaw Swan Valley B 618 7-1 76.875
Portland B 612 6-2 66.750
Division 5 (476 to 611)
Dowagiac B 611 7-1 77.875
Stanton Central Montcalm B 590 5-3 46.000
Ovid-Elsie B 588 8-0 94.000
Pinconning B 579 5-3 65.125
Freeland B 577 5-3 54.500
Capac B 573 5-3 56.875
Onsted B 572 7-1 70.875
Durand B 570 5-3 51.750
Grayling B 565 5-3 45.875
Menominee B 561 6-2 66.375
Madison Heights Madison B 560 8-0 101.000
Stockbridge B 560 7-1 71.875
Muskegon Heights B 558 6-2 60.556
Millington B 546 7-1 78.750
Wyoming Kelloggsville B 546 8-0 88.000
Ypsilanti Willow Run B 544 5-3 45.268
Hopkins B 538 6-2 65.250
Jackson Lumen Christi B 532 7-1 83.750
Muskegon Oakridge B 531 5-3 51.875
Houghton Lake B 528 5-3 51.375
Clawson B 526 5-3 50.875
Berrien Springs B 520 6-2 59.000
Detroit University Prep B 517 5-3 52.250
Lake Fenton B 512 6-2 62.375
Gladstone B 506 5-3 58.000
Ann Arbor Gabriel Richard B 502 7-1 67.750
Buchanan B 502 5-3 54.125
Vassar B 496 5-3 46.875
Carrollton B 495 7-1 68.750
Hillsdale B 490 5-3 49.250
Shepherd B 488 5-3 52.125
Flint Beecher C 478 8-0 91.000
Division 6 (360 to 475)
North Muskegon C 475 5-3 49.000
Harper Woods Chandler C 473 6-2 55.000
Clare C 468 8-0 89.000
Negaunee C 466 6-2 59.125
Elk Rapids C 463 5-3 51.375
Morley-Stanwood C 461 8-0 91.000
Laingsburg C 457 7-1 57.875
Olivet C 456 6-2 61.125
Sanford Meridian C 450 7-1 77.875
Michigan Center C 445 5-3 44.875
Harper Woods C 444 5-3 54.375
Montague C 438 8-0 88.000
Iron Mountain C 436 6-2 62.964
Bronson C 431 6-2 51.625
Constantine C 431 6-2 53.375
Ithaca C 424 7-1 68.750
Monroe St Mary Catholic Central C 423 7-1 84.750
Calumet C 421 7-1 66.071
Blissfield C 419 6-2 59.625
Charlevoix C 407 5-3 46.000
Schoolcraft C 407 7-1 67.625
Manchester C 405 8-0 78.000
Suttons Bay C 401 6-2 57.125
Boyne City C 399 6-2 57.661
Sandusky C 392 6-2 50.250
St Charles C 392 7-1 68.750
Clinton C 391 7-1 69.875
Ecorse C 386 7-1 73.143
Elkton-Pigeon-Bay Port Laker C 384 6-2 54.500
Reese C 380 7-1 67.500
Union City C 375 6-2 51.625
Watervliet C 361 7-1 64.375
Division 7 (261 to 359)
Grand Rapids NorthPointe Christian C 359 6-2 47.250
Jonesville C 357 5-3 41.250
Burton Bendle C 356 5-3 43.125
Addison C 354 5-3 45.125
Lake City C 352 6-2 53.875
Lawton C 346 7-1 59.750
Ishpeming Westwood C 343 5-2 47.536
Hudson C 341 8-0 92.000
Cassopolis C 337 6-2 55.125
McBain C 328 5-3 44.750
Reading C 323 8-0 70.000
Brown City C 315 6-2 47.500
Ravenna C 314 6-2 60.375
Whittemore-Prescott C 314 7-1 61.500
Detroit Loyola C 312 5-3 51.875
Traverse City St Francis C 309 8-0 80.000
Royal Oak Shrine Catholic C 308 5-3 47.500
Concord C 305 5-3 36.000
Pewamo-Westphalia C 305 5-3 42.250
Ishpeming C 304 6-2 59.089
Rochester Hills Lutheran Northwest C 303 6-2 47.000
Indian River Inland Lakes C 298 5-3 42.250
Iron River West Iron County C 296 6-2 51.946
Potterville C 296 8-0 72.000
Decatur C 287 5-3 48.125
Blanchard Montabella C 279 6-2 48.500
Norway C 274 6-2 54.768
Genesee C 270 8-0 68.000
Ottawa Lake Whiteford C 269 5-3 50.250
Merrill C 268 5-3 42.250
Petersburg-Summerfield C 266 8-0 76.000
Rudyard C 262 7-1 69.708
Division 8 (260 and below)
Saugatuck C 260 7-1 57.875
Ubly C 258 8-0 75.000
White Pigeon C 252 7-1 65.875
Rogers City C 244 6-2 48.125
Mendon C 241 8-0 79.000
Waterford Our Lady C 231 7-1 60.054
New Lothrop C 229 6-2 50.625
Pittsford C 224 5-3 47.125
Climax-Scotts D 223 8-0 68.000
Fulton D 222 6-2 51.625
Eau Claire D 216 6-2 45.403
Central Lake D 213 5-3 39.125
Beal City D 212 7-1 66.875
Johannesburg-Lewiston D 209 7-1 53.375
Mio D 205 6-2 41.375
Colon D 201 7-1 59.875
Crystal Falls Forest Park D 195 7-1 56.750
Pickford D 185 5-3 40.821
Bark River-Harris D 183 7-1 51.036
Cedarville D 176 7-1 52.036
Frankfort D 173 6-2 49.000
Ontonagon D 173 5-3 40.375
Sterling Heights Parkway Christian D 172 6-2 46.000
Battle Creek St Philip D 171 5-3 38.125
Hillman D 166 6-2 43.375
Lake Linden-Hubbell D 154 8-0 65.000
Mt Pleasant Sacred Heart D 151 7-1 60.750
Iron Mountain North Dickinson D 139 7-1 60.036
St Joseph Michigan Lutheran D 125 5-3 33.268
Ashley D 123 5-3 39.750
Gaylord St Mary D 89 8-0 68.000
Manistee Catholic Central D 58 7-1 47.929


