Right now there are 176 qualifiers. Eighty teams were chosen by play-off point average from among the 189 schools who may win a 6th game or qualify with 5-4 records. Some 5-3 teams were passed by some 4-4 teams while choosing those with the highest averages. These 4-4 teams already have an average that should get them in. If your 5-3 team is not on this list it is vital that they get a sixth victory.
It looks like there will be between 10-20 5-4 teams.
Needless to say if those 4-4 teams don't win in week nine they will not make the play-offs. Some 4-4 teams not on this list will win next week and increase their averages to pass some on this list.
| EnrRank | Division I | Enrolled | Wins | Losses | Average | Class |
| 1 | Sterling Heights Stevenson | 2789 | 8 | 0 | 114.000 | A |
| 2 | Utica Eisenhower | 2745 | 5 | 3 | 70.875 | A |
| 3 | Ann Arbor Pioneer | 2698 | 7 | 1 | 91.196 | A |
| 4 | Clarkston | 2634 | 8 | 0 | 110.571 | A |
| 5 | Rockford | 2630 | 8 | 0 | 117.000 | A |
| 6 | East Kentwood | 2597 | 5 | 3 | 73.071 | A |
| 7 | Grand Blanc | 2526 | 8 | 0 | 116.000 | A |
| 8 | Howell | 2461 | 7 | 1 | 97.875 | A |
| 9 | Macomb Dakota | 2438 | 6 | 2 | 84.375 | A |
| 10 | Lake Orion | 2407 | 7 | 1 | 95.821 | A |
| 11 | Dearborn Fordson | 2380 | 8 | 0 | 103.000 | A |
| 13 | Detroit Southeastern | 2328 | 8 | 0 | 113.429 | A |
| 17 | Northville | 2217 | 5 | 3 | 58.250 | A |
| 18 | Plymouth | 2212 | 6 | 2 | 79.500 | A |
| 19 | Troy | 2181 | 5 | 3 | 66.571 | A |
| 21 | Westland John Glenn | 2127 | 7 | 1 | 92.750 | A |
| 23 | Detroit Catholic Central | 2094 | 8 | 0 | 106.571 | A |
| 24 | Livonia Stevenson | 2091 | 6 | 2 | 78.125 | A |
| 27 | Detroit Cass Tech | 2051 | 4 | 3 | 63.821 | A |
| 29 | Roseville | 2048 | 5 | 3 | 63.750 | A |
| 30 | Pontiac | 2008 | 7 | 1 | 93.125 | A |
| 33 | Grandville | 1941 | 4 | 4 | 58.875 | A |
| 34 | Holt | 1935 | 7 | 1 | 93.875 | A |
| 39 | Canton | 1883 | 7 | 1 | 100.625 | A |
| 40 | Grand Haven | 1873 | 7 | 1 | 94.875 | A |
| 42 | Romeo | 1850 | 6 | 2 | 81.500 | A |
| 50 | Warren Mott | 1788 | 7 | 1 | 87.625 | A |
| 54 | Grand Ledge | 1745 | 6 | 2 | 75.125 | A |
| 55 | Jackson | 1724 | 5 | 3 | 59.750 | A |
| 58 | Dearborn | 1709 | 5 | 3 | 65.000 | A |
| 62 | Temperance Bedford | 1700 | 6 | 2 | 80.500 | A |
| 66 | Walled Lake Central | 1665 | 7 | 1 | 88.875 | A |
Later in the week I will try to put together a listing that shows what the breakdown would look like if the 'favorite' wins in the contests that involve the 5-3 and 4-4 teams.
I do have enough info to answer most questions about specific teams. I'll deal with two (Zeeland East & GR Catholic Central) I've had phone calls about after the eight divisions.







