| Player's Name | West Michigan High School | Rec | Yards | Avg | Tds | Long | |||
| Nate Lowe | Grand Rapids Catholic Central | 7 | 212 | 30.2 | 2 | 87 | |||
| Carlos Moncrief | Wyoming Godwin Heights | 19 | 174 | 9.1 | 0 | ||||
| Andre Davis | Grand Rapids Christian | 3 | 171 | 3 | 71 | ||||
| Keontre Miskel | Muskegon Mona Shores | 5 | 156 | 31.2 | 1 | 60 | |||
| Matt Deppe | Grand Rapids South Christian | 6 | 142 | 23.6 | 0 | ||||
| Josh Voetberg | Holland Christian | 7 | 140 | 20 | 2 | ||||
| Alec Smith | Grand Haven | 3 | 133 | 44.3 | 0 | ||||
| Austin Reminga | Grandville | 9 | 127 | 14.1 | 0 | ||||
| John Haley | Grand Rapids Catholic Central | 7 | 117 | 16.7 | 2 | ||||
| Todd Scholten | Hamilton | 5 | 115 | 23 | 0 | ||||
| Zac Smith | Grand Rapids West Catholic | 3 | 109 | 36.3 | 0 | ||||
| Matt Hulst | Holland West Ottawa | 3 | 100 | 33.3 | 2 | 64 | |||
| Kevin Blackmer | Mason County Central | 6 | 86 | 14.3 | 0 | ||||
| Nick Breen | Big Rapids | 3 | 86 | 28.6 | 1 | 63 | |||
| Cody Dewitt | Shelby | 5 | 86 | 17.2 | 1 | ||||
| Chris Graves | Wyoming Kellogsville | 3 | 80 | 26.6 | 2 | 57 | |||
| Micheal Richmond | Wyoming Kellogsville | 3 | 80 | 26.6 | 2 | 41 | |||
| Jacob Bultema | Middleville-Thornapple Kellogg | 4 | 79 | 19.7 | 1 | ||||
| Deonte Hurst | East Kentwood | 3 | 76 | 25.3 | 0 | ||||
| Trevor Crittendon | Comstock Park | 1 | 71 | 71 | 1 | 71 | |||
| Caden Beals | Grand Rapids Forest Hills Central | 4 | 70 | 17.5 | 0 | ||||
| Deontae Hudson | Muskegon Heights | 4 | 65 | 16.2 | 0 |


