| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Detroit CC | 2 | 2 | 3 | 2 | 4 | 42 |
| 3 | East Grand Rapids | 4 | 3 | 5 | 3 | 2 | 38 |
| 4 | Rockford | 3 | 8 | 2 | 4 | 3 | 35 |
| 5 | Grand Blanc | 8 | 5 | 6 | 5 | 6 | 25 |
| 6 | Clarkston | 5 | 6 | 4 | 8 | 8 | 24 |
| 7 | Dearborn Fordson | 6 | 4 | 9 | 10 | 9 | 17 |
| 8 | Lake Orion | 9 | 7 | 8 | 9 | ||
| 9 | Mt Pleasant | 10 | 10 | 7 | 7 | 9 | |
| 10 | DeWitt | 7 | 6 | 9 | |||
| 11 | Lowell | 7 | 9 | 6 | |||
| 12 | Detroit Southeastern | 5 | 6 | ||||
| 13 | Melvindale | 9 | 10 | 3 | |||
| 14 | Grand Haven | 10 | 1 |
Sources
Searn Super 32
Prepseer.com
Detroit News
Detroit Free Press
MichiganPreps


